
|
|
![]() | ![]() | ![]() | ![]() |


IShares US Dollar TIPS ETF (ITPS-LSE) |


WIKI ANALYSIS|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/a/ad/Indices.png/40px-Indices.png' @ convert.c/ConvertImageCommand/2800. |
This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
iShares US Dollar TIPS ETF (ITPS-LSE)
OverviewThe iShares US Dollar TIPS is a fixed income fund that offers you exposure to a diversified basket of inflation-linked bonds issued by US government, across all maturities. iShares US Dollar TIPS can give you an immediate exposure to liquid, US dollar-denominated government bonds that offer protection against inflation. iShares US Dollar TIPS provides access to the performance of Barclays US Government Inflation-Linked Index.
Fund Information
Top Holdings Returns| Security | Coupon | Maturity | Price | Country | % Weight |
| TSY INFL IX N/B 2.375% Jan 15 2025 | 2.38 | 15/01/25 | 120.73 | United States | 6.29 |
| US TREASURY IL 3.875% 15/04/2029 | 3.88 | 15/04/29 | 168.81 | United States | 5.72 |
| TSY INFL IX N/B 3% Jul 15 2012 | 3 | 15/07/12 | 129.57 | United States | 5.65 |
| US TREASURY INFTN IDX 3 5/8% 15/4/28 | 3.62 | 15/04/28 | 164.63 | United States | 4.95 |
| TSY INFL IX N/B 2% Jan 15 2014 | 2 | 15/01/14 | 124.2 | United States | 4.73 |
| TSY INFL IX N/B 1.875% Jul 15 2013 | 1.88 | 15/07/13 | 124.44 | United States | 4.42 |
| TSY INFL IX N/B 2.5% Jul 15 2016 | 2.5 | 15/07/16 | 117.18 | United States | 4.25 |
| TSY INFL IX N/B 2% Jul 15 2014 | 2 | 15/07/14 | 122.07 | United States | 4.07 |
| TSY INFL IX N/B 1.625% Jan 15 2015 | 1.62 | 15/01/15 | 118.36 | United States | 4.01 |
| TSY INFL IX N/B 2.375% Apr 15 2011 | 2.38 | 15/04/11 | 103.11 | United States | 4.01 |
As of 18/12/09 Source : [2]
Other Currency ETFs
ReferencesCategories: ETF | Topic | Stock ETFs



| |||||||