
|
|
![]() | ![]() | ![]() | ![]() |


IShares US Dollar Treasury Bond 7-10 ETF (IBTM-LSE) |


WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
iShares US Dollar Treasury Bond 7-10 Fund
OverviewThe iShares US Dollar Treasury Bond 7-10 is a fixed income fund that offers you exposure to a diversified basket of US government bonds, with maturities ranging from 7 to 10 years. iShares US Dollar Treasury Bond 7-10 can give you immediate exposure to liquid, US dollar-denominated, investment grade government bonds. This fund can enhance diversification away from equities and provide steady income at regular time periods. iShares US Dollar Treasury Bond 7-10 provides access to the performance of Barclays US Treasury 10 yr Term Index.
Fund Information
Top Holdings Returns| Security | Coupon | Maturity | Price | Country | % Weight |
| US TREASURY N/B 3.625% Aug 15 2019 | 3.62 | 15/08/19 | 100.11 | United States | 13.19 |
| US TREASURY N/B 3.125% May 15 2019 | 3.12 | 15/05/19 | 96.44 | United States | 12.35 |
| US TREASURY N/B 2.75% Feb 15 2019 | 2.75 | 15/02/19 | 93.83 | United States | 11.64 |
| US TREASURY N/B 3.75% Nov 15 2018 | 3.75 | 15/11/18 | 101.88 | United States | 10.7 |
| US TREASURY SEC. 3.375% NOV 15 2019 | 3.38 | 15/11/19 | 97.92 | United States | 8.23 |
| US TREASURY N/B 3.5% Feb 15 2018 | 3.5 | 15/02/18 | 101.03 | United States | 8.22 |
| US TREASURY N/B 4% Aug 15 2018 | 4 | 15/08/18 | 104.06 | United States | 7.57 |
| US TREASURY N/B 3.875% May 15 2018 | 3.88 | 15/05/18 | 103.42 | United States | 6.71 |
| US TREASURY N/B 4.75% Aug 15 2017 | 4.75 | 15/08/17 | 110.25 | United States | 5.83 |
| US TREASURY N/B 4.25% Nov 15 2017 | 4.25 | 15/11/17 | 106.56 | United States | 5.51 |
As of 18/12/09 Source : [1]
| ETF Name | ETF Name | Fund Manager |
| ProShares UltraShort Lehman 20+ Year Treasury Bond ETF (TBT) | ProShares UltraShort Lehman 20+ Year Treasury Bond ETF (TBT) | ProShares ETFs |
| Ameristock/Ryan 1 Year Treasury ETF (GKA) | Ameristock/Ryan 1 Year Treasury ETF (GKA) | Ameristock Funds |
| Ameristock/Ryan 10 Year Treasury ETF (GKD) | Ameristock/Ryan 10 Year Treasury ETF (GKD) | Ameristock Funds |
| Ameristock/Ryan 2 Year Treasury ETF (GKB) | Ameristock/Ryan 2 Year Treasury ETF (GKB) | Ameristock Funds |
| Ameristock/Ryan 20 Year Treasury ETF (GKE) | Ameristock/Ryan 20 Year Treasury ETF (GKE) | Ameristock Funds |
| Ameristock/Ryan 5 Year Treasury ETF (GKC) | Ameristock/Ryan 5 Year Treasury ETF (GKC) | Ameristock Funds |
| Ext Duration Treasury ETF (EDV) | Ext Duration Treasury ETF (EDV) | Vanguard Group Inc |
| iShares Lehman 1-3 Year Treasury Bond Fund (SHY) | iShares Lehman 1-3 Year Treasury Bond Fund (SHY) | iShares |
| iShares Lehman 20+ Year Treasury Bond Fund (TLT) | iShares Lehman 20+ Year Treasury Bond Fund (TLT) | iShares |
| iShares Lehman 7-10 Year Treasury Bond Fund (IEF) | iShares Lehman 7-10 Year Treasury Bond Fund (IEF) | iShares |
| ProShares UltraShort Lehman 20+ Year Treasury Bond ETF (TBT) | ProShares UltraShort Lehman 20+ Year Treasury Bond ETF (TBT) | ProShares ETF |
| ProShares UltraShort Lehman 7-10 Year Treasury Bond ETF (PST) | ProShares UltraShort Lehman 7-10 Year Treasury Bond ETF (PST) | ProShares ETF |
ReferencesCategories: ETF | Topic | Treasury ETFs | Stock ETFs



| |||||||