


|

Suggest other news sources for this topic

| This article describes an index that measures the performance of an exchange, industry or a geographic region. View articles referencing this index. |
The Bovespa Index (IBovespa) is the main indicator of the average performance of the BM&FBovespa exchange. The IBovespa covers more than 80% of the trades and approximately 70% of the market capitalization of the exchange[1].
Calculations and WeightingThe IBovespa uses the Negotiability index to calculate the criteria and weighting of the stocks on the index. The Negotiability Index helps us understand the representation of the stock in the cash market on the exchange, which allows us to ascertain the participation of every component of the IBovespa. This is similar to the Free float method used by various indices using the market capitalization method for calculating the index level.
Composition
Criteria for Inclusion in the PortfolioThe Ibovespa is composed by the stocks that must meet the criteria as stipulated by the exchange[3]:
List of companiesThe composition of the IBovespa, as of October 22, 2008:[4]
| Ticker Symbol | Company Name | Weighting |
| ALLL11 | ALL AMER LAT | 1.459 |
| AMBV4 | AMBEV | 1.11 |
| ARCZ6 | ARACRUZ | 0.753 |
| BTOW3 | B2W VAREJO | 1 |
| BVMF3 | BMF BOVESPA | 3.944 |
| BBDC4 | BRADESCO | 3.55 |
| BRAP4 | BRADESPAR | 1.339 |
| BBAS3 | BRASIL | 2.443 |
| BRTP3 | BRASIL T PAR | 0.291 |
| BRTP4 | BRASIL T PAR | 0.445 |
| BRTO4 | BRASIL TELEC | 0.422 |
| BRKM5 | BRASKEM | 0.667 |
| CCRO3 | CCR RODOVIAS | 0.676 |
| CLSC6 | CELESC | 0.136 |
| CMIG4 | CEMIG | 1.614 |
| CESP6 | CESP | 1.354 |
| CGAS5 | COMGAS | 0.137 |
| CPLE6 | COPEL | 0.707 |
| CSAN3 | COSAN | 0.733 |
| CPFE3 | CPFL ENERGIA | 0.551 |
| CYRE3 | CYRELA REALT | 1.25 |
| DURA4 | DURATEX | 0.712 |
| ELET3 | ELETROBRAS | 0.869 |
| ELET6 | ELETROBRAS | 0.929 |
| ELPL6 | ELETROPAULO | 0.694 |
| EMBR3 | EMBRAER | 0.718 |
| GFSA3 | GAFISA | 0.98 |
| GGBR4 | GERDAU | 2.866 |
| GOAU4 | GERDAU MET | 0.869 |
| GOLL4 | GOL | 0.989 |
| ITAU4 | ITAUBANCO | 3.193 |
| ITSA4 | ITAUSA | 2.309 |
| JBSS3 | JBS | 0.583 |
| KLBN4 | KLABIN S/A | 0.398 |
| LIGT3 | LIGHT S/A | 0.232 |
| LAME4 | LOJAS AMERIC | 1.27 |
| LREN3 | LOJAS RENNER | 0.957 |
| NATU3 | NATURA | 0.722 |
| NETC4 | NET | 1.25 |
| BNCA3 | NOSSA CAIXA | 0.341 |
| PCAR4 | P.ACUCAR-CBD | 0.618 |
| PRGA3 | PERDIGAO S/A | 1 |
| PETR3 | PETROBRAS | 2.821 |
| PETR4 | PETROBRAS | 15.387 |
| RDCD3 | REDECARD | 0.869 |
| RSID3 | ROSSI RESID | 0.582 |
| SBSP3 | SABESP | 0.435 |
| SDIA4 | SADIA S/A | 1.04 |
| CSNA3 | SID NACIONAL | 3.265 |
| CRUZ3 | SOUZA CRUZ | 0.465 |
| TAMM4 | TAM S/A | 0.818 |
| TNLP3 | TELEMAR | 0.464 |
| TNLP4 | TELEMAR | 1.18 |
| TMAR5 | TELEMAR N L | 0.249 |
| TLPP4 | TELESP | 0.19 |
| TCSL3 | TIM PART S/A | 0.236 |
| TCSL4 | TIM PART S/A | 0.816 |
| TRPL4 | TRAN PAULIST | 0.336 |
| UGPA4 | ULTRAPAR | 0.407 |
| UBBR11 | UNIBANCO | 2.427 |
| USIM3 | USIMINAS | 0.565 |
| USIM5 | USIMINAS | 3.036 |
| VCPA4 | V C P | 0.684 |
| VALE3 | VALE R DOCE | 3.271 |
| VALE5 | VALE R DOCE | 12.639 |
| VIVO4 | VIVO | 0.741 |
References


| ||||||
