|
|
![]() | ![]() | ![]() | ![]() |
| |||||||||
This excerpt taken from the INFY 6-K filed Jul 28, 2005. 1999 Option plan: |
|||||||||||||
| Outstanding at the beginning of the | |||||||||||||
| period | 18,362,120 | 14,054,937 | |||||||||||
| Forfeited | (313,704 | ) | $ | 24 | (56,980 | ) | $ | 23 | |||||
| Exercised | (886,284 | ) | $ | 20 | (766,836 | ) | $ | 25 | |||||
|
|
|
|
|||||||||||
| Outstanding at the end of the period | 17,162,132 | 13,231,121 | |||||||||||
|
|
|
|
|||||||||||
| Exercisable at the end of the period | 8,788,964 | 9,516,081 | |||||||||||
|
The following table summarizes information about stock options outstanding as of June 30, 2005. |
| |||||||