QUOTE AND NEWS
Sydney Morning Herald  6 hrs ago  Comment 
The CIA selected Amazon over IBM to build a cloud computing service for the spy agency even though IBM's proposal carried a lower price tag, according to a government report.     
TheStreet.com  12 hrs ago  Comment 
NEW YORK (TheStreet) -- The chief marketing officer's growing appetite for technology and the chief information officer's rigorous attention to risk and costs have created mounting friction between the two business groups. However, that's been a...
The Hindu Business Line  Jun 19  Comment 
Software and services major, IBM is planning to strengthen its small and medium enterprises (SME) portfolio. Apart from “tailored offerings” to cater to the segment, plans are bein...
Financial Times  Jun 19  Comment 
‘Big Blue’ wants to push deeper into the front office territories of marketing, sales and customer service as IBM struggles with little growth in its core IT markets
Cloud Computing  Jun 19  Comment 
Big Data as we know it today is more aligned to the analytical processing of large quantities of data. All the predominant use cases identified by the big data product vendors are more aligned with analytical processing. For example one of the...
The Hindu Business Line  Jun 19  Comment 
IBM’s super-computer Watson, which won fame with an historic win on a US quiz show in 2011, could soon put its vast resources to work in customer services, the company has reported. The...
Sydney Morning Herald  Jun 19  Comment 
IBM Australia is in the midst of axing up to 1500 Australian staff in a reshuffle that will send many jobs offshore to Asia and New Zealand, according to sources.     
Cloud Computing  Jun 18  Comment 
“The cloud opportunity is helping C-suite leaders reshape customer experience," said Paul Papas, Global Leader Smarter Commerce, IBM Global Business Services, as IBM today unveiled an extensive array of cloud solutions designed for the...
New York Times  Jun 18  Comment 
I.B.M. announced it has 100 cloud computing offerings and is targeting executives in areas like marketing and human resources.     




 


International Business Machines (NYSE: IBM) is a leading global technology firm that offers a variety of products and services in the information technology industry. Their current businesses consist of 5 major divisions: Global Technology Services segment; a Global Business Services segment; a Software segment; a Systems and Technology segment; and a Global Financing segment. In 2006 IBM lost its position as the number one IT company to Hewlett-Packard in terms of annual revenue (difference of $235 million between revenues of HPQ and IBM). In 2009, that lead widened as HP generated $118.3 billion in revenue while IBM's revenue came in at $95.76 billion.[1] [2]

Although IBM lost its first place rank to Hewlett-Packard in terms of revenue, IBM is a far more profitable business (boasting a gross profit of $43.8 billion for FY09) than Hewlett-Packard (gross profit of $28.4 for FY08).[1][3] There are several underlying factors that contribute to IBM's high profitability which has increased every year since 2005. One of the reasons for the increase has been upper management's active effort towards divesting from cyclical and commoditizing businesses, while concentrating on the higher value services and software sectors.[2]

In 2009, revenue declined 7.6% to $95.8 billion due to declines in sales from growing markets.[1]


Competition

Although IBM's main competitors are Hewlett-Packard Company (HPQ) and Dell (DELL), each of these companies has a different focus area. Dell makes most of its money on PC and server hardware, while Hewlett-Packard is more diversified as the leader in PCs and Imaging & Printing as well as offering IT services. Since IBM relies heavily on its Software and Services segment, it mainly competes with Hewlett-Packard in the servers and IT services markets and with Dell in the servers and software markets.

Despite falling behind HP in 2009 in terms of revenue, IBM is the leader in servers, IT services, and software. Also IBM leads HP and Dell in all measures of profitability, largely because IBM is focused on high-margin sectors such as services and software and has gotten out of the thin-margin PC business, in which HP and Dell are still heavily involved. With the global recession this divestment has proved to be beneficial for IBM with its profitability still growing even with a reduction in revenue.[4]

In addition to HP and Dell, IBM also competes with smaller IT consulting firms such as Accenture (ACN). However, IBM leads these companies by a large margin in terms of revenue, profitability, and scale. For example, in 2009 Accenture generated $18.2 billion in revenue and $1.8 billion in operating income, whereas IBM generated $58 billion in revenue for its Global Services business unit.


Company (2009) Total Revenue ($M) Gross Profit ($M) Gross Profit Rate (%) Net Income ($M) Revenue Growth from 2008 (%)
IBM 95,758[5] 43,785[5] 45.7[5] 13,425[5] (4.9)[5]
Hewlett-Packard 114,552[6] 27,028[6] 23.6[6] 7660[6] (3.2)[6]
Dell 61,101[7] 10,975[7] 17.9%[7][8] 2,478[7] (0.5)[7][9]

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}



Competition

Although IBM's main competitors are Hewlett-Packard Company (HPQ) and Dell (DELL), each of these companies has a different focus area. Dell makes most of its money on PC and server hardware, while Hewlett-Packard is more diversified as the leader in PCs and Imaging & Printing as well as offering IT services. Since IBM relies heavily on its Software and Services segment, it mainly competes with Hewlett-Packard in the servers and IT services markets and with Dell in the servers and software markets.

Despite falling behind HP in 2009 in terms of revenue, IBM is the leader in servers, IT services, and software. Also IBM leads HP and Dell in all measures of profitability, largely because IBM is focused on high-margin sectors such as services and software and has gotten out of the thin-margin PC business, in which HP and Dell are still heavily involved. With the global recession this divestment has proved to be beneficial for IBM with its profitability still growing even with a reduction in revenue.[4]

In addition to HP and Dell, IBM also competes with smaller IT consulting firms such as Accenture (ACN). However, IBM leads these companies by a large margin in terms of revenue, profitability, and scale. For example, in 2009 Accenture generated $18.2 billion in revenue and $1.8 billion in operating income, whereas IBM generated $58 billion in revenue for its Global Services business unit.


Company (2009) Total Revenue ($M) Gross Profit ($M) Gross Profit Rate (%) Net Income ($M) Revenue Growth from 2008 (%)
IBM 95,758[5] 43,785[5] 45.7[5] 13,425[5] (4.9)[5]
Hewlett-Packard 114,552[6] 27,028[6] 23.6[6] 7660[6] (3.2)[6]
Dell 61,101[7] 10,975[7] 17.9%[7][8] 2,478[7] (0.5)[7][9]

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}



Competition

Although IBM's main competitors are Hewlett-Packard Company (HPQ) and Dell (DELL), each of these companies has a different focus area. Dell makes most of its money on PC and server hardware, while Hewlett-Packard is more diversified as the leader in PCs and Imaging & Printing as well as offering IT services. Since IBM relies heavily on its Software and Services segment, it mainly competes with Hewlett-Packard in the servers and IT services markets and with Dell in the servers and software markets.

Despite falling behind HP in 2009 in terms of revenue, IBM is the leader in servers, IT services, and software. Also IBM leads HP and Dell in all measures of profitability, largely because IBM is focused on high-margin sectors such as services and software and has gotten out of the thin-margin PC business, in which HP and Dell are still heavily involved. With the global recession this divestment has proved to be beneficial for IBM with its profitability still growing even with a reduction in revenue.[4]

In addition to HP and Dell, IBM also competes with smaller IT consulting firms such as Accenture (ACN). However, IBM leads these companies by a large margin in terms of revenue, profitability, and scale. For example, in 2009 Accenture generated $18.2 billion in revenue and $1.8 billion in operating income, whereas IBM generated $58 billion in revenue for its Global Services business unit.


Company (2009) Total Revenue ($M) Gross Profit ($M) Gross Profit Rate (%) Net Income ($M) Revenue Growth from 2008 (%)
IBM 95,758[5] 43,785[5] 45.7[5] 13,425[5] (4.9)[5]
Hewlett-Packard 114,552[6] 27,028[6] 23.6[6] 7660[6] (3.2)[6]
Dell 61,101[7] 10,975[7] 17.9%[7][8] 2,478[7] (0.5)[7][9]

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}



Competition

Although IBM's main competitors are Hewlett-Packard Company (HPQ) and Dell (DELL), each of these companies has a different focus area. Dell makes most of its money on PC and server hardware, while Hewlett-Packard is more diversified as the leader in PCs and Imaging & Printing as well as offering IT services. Since IBM relies heavily on its Software and Services segment, it mainly competes with Hewlett-Packard in the servers and IT services markets and with Dell in the servers and software markets.

Despite falling behind HP in 2009 in terms of revenue, IBM is the leader in servers, IT services, and software. Also IBM leads HP and Dell in all measures of profitability, largely because IBM is focused on high-margin sectors such as services and software and has gotten out of the thin-margin PC business, in which HP and Dell are still heavily involved. With the global recession this divestment has proved to be beneficial for IBM with its profitability still growing even with a reduction in revenue.[4]

In addition to HP and Dell, IBM also competes with smaller IT consulting firms such as Accenture (ACN). However, IBM leads these companies by a large margin in terms of revenue, profitability, and scale. For example, in 2009 Accenture generated $18.2 billion in revenue and $1.8 billion in operating income, whereas IBM generated $58 billion in revenue for its Global Services business unit.


Company (2009) Total Revenue ($M) Gross Profit ($M) Gross Profit Rate (%) Net Income ($M) Revenue Growth from 2008 (%)
IBM 95,758[5] 43,785[5] 45.7[5] 13,425[5] (4.9)[5]
Hewlett-Packard 114,552[6] 27,028[6] 23.6[6] 7660[6] (3.2)[6]
Dell 61,101[7] 10,975[7] 17.9%[7][8] 2,478[7] (0.5)[7][9]

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}



Competition

Although IBM's main competitors are Hewlett-Packard Company (HPQ) and Dell (DELL), each of these companies has a different focus area. Dell makes most of its money on PC and server hardware, while Hewlett-Packard is more diversified as the leader in PCs and Imaging & Printing as well as offering IT services. Since IBM relies heavily on its Software and Services segment, it mainly competes with Hewlett-Packard in the servers and IT services markets and with Dell in the servers and software markets.

Despite falling behind HP in 2009 in terms of revenue, IBM is the leader in servers, IT services, and software. Also IBM leads HP and Dell in all measures of profitability, largely because IBM is focused on high-margin sectors such as services and software and has gotten out of the thin-margin PC business, in which HP and Dell are still heavily involved. With the global recession this divestment has proved to be beneficial for IBM with its profitability still growing even with a reduction in revenue.[4]

In addition to HP and Dell, IBM also competes with smaller IT consulting firms such as Accenture (ACN). However, IBM leads these companies by a large margin in terms of revenue, profitability, and scale. For example, in 2009 Accenture generated $18.2 billion in revenue and $1.8 billion in operating income, whereas IBM generated $58 billion in revenue for its Global Services business unit.


Company (2009) Total Revenue ($M) Gross Profit ($M) Gross Profit Rate (%) Net Income ($M) Revenue Growth from 2008 (%)
IBM 95,758[5] 43,785[5] 45.7[5] 13,425[5] (4.9)[5]
Hewlett-Packard 114,552[6] 27,028[6] 23.6[6] 7660[6] (3.2)[6]
Dell 61,101[7] 10,975[7] 17.9%[7][8] 2,478[7] (0.5)[7][9]

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}



Competition

Although IBM's main competitors are Hewlett-Packard Company (HPQ) and Dell (DELL), each of these companies has a different focus area. Dell makes most of its money on PC and server hardware, while Hewlett-Packard is more diversified as the leader in PCs and Imaging & Printing as well as offering IT services. Since IBM relies heavily on its Software and Services segment, it mainly competes with Hewlett-Packard in the servers and IT services markets and with Dell in the servers and software markets.

Despite falling behind HP in 2009 in terms of revenue, IBM is the leader in servers, IT services, and software. Also IBM leads HP and Dell in all measures of profitability, largely because IBM is focused on high-margin sectors such as services and software and has gotten out of the thin-margin PC business, in which HP and Dell are still heavily involved. With the global recession this divestment has proved to be beneficial for IBM with its profitability still growing even with a reduction in revenue.[4]

In addition to HP and Dell, IBM also competes with smaller IT consulting firms such as Accenture (ACN). However, IBM leads these companies by a large margin in terms of revenue, profitability, and scale. For example, in 2009 Accenture generated $18.2 billion in revenue and $1.8 billion in operating income, whereas IBM generated $58 billion in revenue for its Global Services business unit.


Company (2009) Total Revenue ($M) Gross Profit ($M) Gross Profit Rate (%) Net Income ($M) Revenue Growth from 2008 (%)
IBM 95,758[5] 43,785[5] 45.7[5] 13,425[5] (4.9)[5]
Hewlett-Packard 114,552[6] 27,028[6] 23.6[6] 7660[6] (3.2)[6]
Dell 61,101[7] 10,975[7] 17.9%[7][8] 2,478[7] (0.5)[7][9]

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}



Competition

Although IBM's main competitors are Hewlett-Packard Company (HPQ) and Dell (DELL), each of these companies has a different focus area. Dell makes most of its money on PC and server hardware, while Hewlett-Packard is more diversified as the leader in PCs and Imaging & Printing as well as offering IT services. Since IBM relies heavily on its Software and Services segment, it mainly competes with Hewlett-Packard in the servers and IT services markets and with Dell in the servers and software markets.

Despite falling behind HP in 2009 in terms of revenue, IBM is the leader in servers, IT services, and software. Also IBM leads HP and Dell in all measures of profitability, largely because IBM is focused on high-margin sectors such as services and software and has gotten out of the thin-margin PC business, in which HP and Dell are still heavily involved. With the global recession this divestment has proved to be beneficial for IBM with its profitability still growing even with a reduction in revenue.[4]

In addition to HP and Dell, IBM also competes with smaller IT consulting firms such as Accenture (ACN). However, IBM leads these companies by a large margin in terms of revenue, profitability, and scale. For example, in 2009 Accenture generated $18.2 billion in revenue and $1.8 billion in operating income, whereas IBM generated $58 billion in revenue for its Global Services business unit.


Company (2009) Total Revenue ($M) Gross Profit ($M) Gross Profit Rate (%) Net Income ($M) Revenue Growth from 2008 (%)
IBM 95,758[5] 43,785[5] 45.7[5] 13,425[5] (4.9)[5]
Hewlett-Packard 114,552[6] 27,028[6] 23.6[6] 7660[6] (3.2)[6]
Dell 61,101[7] 10,975[7] 17.9%[7][8] 2,478[7] (0.5)[7][9]

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}



Competition

Although IBM's main competitors are Hewlett-Packard Company (HPQ) and Dell (DELL), each of these companies has a different focus area. Dell makes most of its money on PC and server hardware, while Hewlett-Packard is more diversified as the leader in PCs and Imaging & Printing as well as offering IT services. Since IBM relies heavily on its Software and Services segment, it mainly competes with Hewlett-Packard in the servers and IT services markets and with Dell in the servers and software markets.

Despite falling behind HP in 2009 in terms of revenue, IBM is the leader in servers, IT services, and software. Also IBM leads HP and Dell in all measures of profitability, largely because IBM is focused on high-margin sectors such as services and software and has gotten out of the thin-margin PC business, in which HP and Dell are still heavily involved. With the global recession this divestment has proved to be beneficial for IBM with its profitability still growing even with a reduction in revenue.[4]

In addition to HP and Dell, IBM also competes with smaller IT consulting firms such as Accenture (ACN). However, IBM leads these companies by a large margin in terms of revenue, profitability, and scale. For example, in 2009 Accenture generated $18.2 billion in revenue and $1.8 billion in operating income, whereas IBM generated $58 billion in revenue for its Global Services business unit.


Company (2009) Total Revenue ($M) Gross Profit ($M) Gross Profit Rate (%) Net Income ($M) Revenue Growth from 2008 (%)
IBM 95,758[5] 43,785[5] 45.7[5] 13,425[5] (4.9)[5]
Hewlett-Packard 114,552[6] 27,028[6] 23.6[6] 7660[6] (3.2)[6]
Dell 61,101[7] 10,975[7] 17.9%[7][8] 2,478[7] (0.5)[7][9]

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}



Competition

Although IBM's main competitors are Hewlett-Packard Company (HPQ) and Dell (DELL), each of these companies has a different focus area. Dell makes most of its money on PC and server hardware, while Hewlett-Packard is more diversified as the leader in PCs and Imaging & Printing as well as offering IT services. Since IBM relies heavily on its Software and Services segment, it mainly competes with Hewlett-Packard in the servers and IT services markets and with Dell in the servers and software markets.

Despite falling behind HP in 2009 in terms of revenue, IBM is the leader in servers, IT services, and software. Also IBM leads HP and Dell in all measures of profitability, largely because IBM is focused on high-margin sectors such as services and software and has gotten out of the thin-margin PC business, in which HP and Dell are still heavily involved. With the global recession this divestment has proved to be beneficial for IBM with its profitability still growing even with a reduction in revenue.[4]

In addition to HP and Dell, IBM also competes with smaller IT consulting firms such as Accenture (ACN). However, IBM leads these companies by a large margin in terms of revenue, profitability, and scale. For example, in 2009 Accenture generated $18.2 billion in revenue and $1.8 billion in operating income, whereas IBM generated $58 billion in revenue for its Global Services business unit.


Company (2009) Total Revenue ($M) Gross Profit ($M) Gross Profit Rate (%) Net Income ($M) Revenue Growth from 2008 (%)
IBM 95,758[5] 43,785[5] 45.7[5] 13,425[5] (4.9)[5]
Hewlett-Packard 114,552[6] 27,028[6] 23.6[6] 7660[6] (3.2)[6]
Dell 61,101[7] 10,975[7] 17.9%[7][8] 2,478[7] (0.5)[7][9]

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}

|Dell |61,101[7] |10,975[7] |17.9%[7][8] |2,478[7] |(0.5)[7][9] |}



Competition

