|
|
![]() | ![]() | ![]() | ![]() |
Johnson Matthey (JMAT) |
| Revision as of 19:00, July 31, 2011 (edit) Navk2005 - Sr. Director (Talk | contribs) ← Previous diff |
Revision as of 21:19, July 31, 2011 (edit) (undo) Navk2005 - Sr. Director (Talk | contribs) (→Trend and Forces) Next diff → |
||
| Line 9: | Line 9: | ||
| ===Rise of emissions trading regulation and climate policy positively impacts JMAT's Emission Control Technologies division=== | ===Rise of emissions trading regulation and climate policy positively impacts JMAT's Emission Control Technologies division=== | ||
| - | With attention on the possibility of global warming, lawmakers are considering placing regulations on the amount of emissions to be produced from an organization or state. For example, in emissions trading (or a cap-and-trade scheme), companies or countries would face a carbon limit and would have greater incentives to reduce their emissions instead of buying excess emission credits. Established schemes include the Kyoto Protocol, European Union Emissions Trading Scheme, and Northeast US states' Regional Greenhouse Gas Initiative. However, as consumers demand more green products, more regulations are being considered.<ref>http://www.reuters.com/article/2011/07/11/us-carbon-schemes-idUSTRE76A2GJ20110711</ref> This would benefit JMAT's revenues as it is a large manufacturer of catalyst systems for the reduction of emissions from natural processes and for vehicle exhaust emission control. In 2011, JMAT's environmental technologies division made up 67% of its sales and increased demand for this division's products could have a significant impact on JMAT's sales.<ref name = annualreport/> | + | With attention on the possibility of global warming, lawmakers are considering placing regulations on the amount of emissions to be produced from an organization or state. For example, in emissions trading (or a cap-and-trade scheme), companies or countries would face a carbon limit and would have greater incentives to reduce their emissions instead of buying excess emission credits. Established schemes include the Kyoto Protocol, European Union Emissions Trading Scheme, and Northeast US states' Regional Greenhouse Gas Initiative. However, as consumers demand more green products, more regulations are being considered.<ref>http://www.reuters.com/article/2011/07/11/us-carbon-schemes-idUSTRE76A2GJ20110711</ref> This would benefit JMAT's revenues as it is a large manufacturer of catalyst systems for the reduction of emissions from industrial processes and for vehicle exhaust emission control. In 2011, JMAT's environmental technologies division made up 67% of its sales and increased demand for this division's products could have a significant impact on JMAT's sales.<ref name = annualreport/> |
| ===Increased commodity prices negatively impacts JMAT's profitability in its Precious Metal division === | ===Increased commodity prices negatively impacts JMAT's profitability in its Precious Metal division === | ||
Johnson Matthey Plc (LON:JMAT) is a global specialty chemicals company that supplies products environmental related initiatives, platinum group and precious metals, and pharmaceutical ingredients. It has three operating divisions: Environmental Technologies, Precious Metal Products and Fine Chemicals. It has operations in over 30 countries. In 2010, it acquired Intercat, Inc. and X-Zyme Biotechnology GmbH.[1] Its revenue is impacted by rising commodity costs, which lower profit margins for its precious metals division, and increased emissions trading regulation, which creates business for its environmental technologies division.
Contents |
With attention on the possibility of global warming, lawmakers are considering placing regulations on the amount of emissions to be produced from an organization or state. For example, in emissions trading (or a cap-and-trade scheme), companies or countries would face a carbon limit and would have greater incentives to reduce their emissions instead of buying excess emission credits. Established schemes include the Kyoto Protocol, European Union Emissions Trading Scheme, and Northeast US states' Regional Greenhouse Gas Initiative. However, as consumers demand more green products, more regulations are being considered.[3] This would benefit JMAT's revenues as it is a large manufacturer of catalyst systems for the reduction of emissions from industrial processes and for vehicle exhaust emission control. In 2011, JMAT's environmental technologies division made up 67% of its sales and increased demand for this division's products could have a significant impact on JMAT's sales.[1]
The price of energy and commodity raw materials (such as platinum group metals, steel, aluminum, copper, zinc, etc.) has risen in the past few years. For example, due to increased demand and less production, the cost of European hot-rolled steel coil rose 25% in the first quarter of 2010.[4] In addition, due to turmoil in the Middle East in 2011 and reduced oil production, energy prices have increased drastically, rising 28% from 2010 and continuing to increase.[5] Manmade and natural disasters can also disrupt supply of commodities and increase prices. Because JMAT is reliant on commodity supplies for its precious metal products, a disruption in the supply and price of commodities can decrease its profitability as JMAT isn't able to immediately pass on higher costs to its consumers.[1]
Johnson Matthey has a diversified portfolio of services so no one business competes directly with all of its services. However, its "green" initiative approach to its products, unlike that of BASF and DuPont, allows it a niche position in the market, especially as there is increased pressure to move towards more environmentally friendly products.
| |||||||