| |||||||||

Revenue by Geography (USD) Annual | ||||||||
|---|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
||
| Revenue - Mexico | 0 | 0 | 0 | 0 | 20.3M | |||
| Revenue - UK | 0 | 0 | 0 | 0 | 41.9M | |||
| Revenue - Australia/New Zealand | 0 | 0 | 0 | 0 | 21.0M | |||
| Revenue - Canada | 0 | 0 | 0 | 0 | 36.0M | |||
| Revenue - Other Regions | 0 | 0 | 0 | 0 | 51.8M | |||
| Revenue - International | 0 | 127M | 135M | 152M | 0 | |||
| Revenue - US | 0 | 783M | 857M | 934M | 1.07B | |||
Revenue by Segment (USD) Annual | ||||||||
|---|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
||
| Revenue - Government Contract | 0 | 121K | 156K | 200K | 0 | |||
| Revenue - Aerospace Segments | 0 | 0 | 0 | 0 | 477M | |||
| Revenue - Industrial Distribution | 0 | 0 | 0 | 0 | 777M | |||
Net Income by Geography (USD) Annual | |||||||
|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
|
Net Income by Segment (USD) Annual | |||||||
|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
|
| ||||||