Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING 31-DEC
2011
31-MAR
2012
30-JUN
2012
30-SEP
2012
31-DEC
2012
Cash & Equivalents 1.34B 1.22B 956M 1.39B 1.15B
Short Term Investments 0 0 0 0 0
Accounts Receivable 5.97B 6.06B 6.31B 6.36B 5.97B
Inventories 2.64B 2.46B 2.87B 2.89B 2.89B
Pre-paid Expenses 0 0 0 0 0
Deferred Tax Assets 0 0 0 0 0
Other Current Assets 805M 783M 748M 805M 781M
Total Current Assets 10.8B 10.5B 10.9B 11.4B 10.8B
Property, Plant & Equipment 2.71B 2.73B 2.86B 2.96B 2.74B
Goodwill & Intangibles 0 327M 0 0 0
Other Long-term Assets 4.59B 4.49B 5.08B 5.16B 4.82B
Total Long-Term Assets 7.30B 7.55B 7.94B 8.12B 7.56B
Total Assets 18.1B 18.1B 18.8B 19.6B 18.3B
Accounts Payable 0 2.59B 0 0 0
Accrued Expenses 0 0 0 0 0
Short Term Debt 4.58B 2.35B 4.98B 5.24B 5.11B
Other Current Liabilities 1.45B 789M 1.58B 1.72B 1.57B
Total Current Liabilities 6.04B 6.51B 6.56B 6.97B 6.68B
Long Term Debt 2.73B 2.24B 2.55B 2.61B 2.34B
Capital Lease Obligations 0 0 0 0 0
Deferred Income Tax 0 0 0 0 0
Other Long-term Liabilities 507M 730M 705M 722M 699M
Total Long-term Liabilities 3.24B 2.97B 3.25B 3.33B 3.04B
Minority Interest 616M 655M 670M 674M 627M
Total Liabilities 9.27B 10.1B 10.5B 10.3B 10.3B
Preferred Stock 0 0 0 0 0
Common Par 1.09B 1.02B 1.05B 1.08B 978M
Additional Paid-In Capital 1.15B 1.08B 1.11B 1.15B 1.04B
Retained Earnings 7.04B 7.05B 7.06B 7.47B 6.86B
Treasury Stock -251M -235M -242M -249M -225M
Other Equity -859M -979M -643M -860M -657M
Total Shareholder's Equity 8.18B 7.94B 8.34B 8.59B 8.00B




































 




































 




































 




































Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009, 2010, 2011, 2012. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki