Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING older 30-SEP
2008
31-DEC
2008
31-MAR
2009
30-JUN
2009
30-SEP
2009
newer
Cash & Equivalents 10.5M 8.60M 15.9M 26.0M 27.2M
Short Term Investments 0 0 174K 13.6M 13.4M
Accounts Receivable 2.96M 6.10M 10.2M 5.57M 6.97M
Inventories 13.9M 15.4M 14.2M 12.2M 12.0M
Pre-paid Expenses 1.75M 1.45M 934K 1.22M 1.12M
Deferred Tax Assets 0 0 345K 397K 216K
Other Current Assets 7.07M 7.39M 0 0 0
Total Current Assets 36.2M 39.0M 41.8M 59.0M 61.0M
Property, Plant & Equipment 11.1M 11.6M 10.9M 10.5M 17.3M
Goodwill & Intangibles 452K 409K 400K 377K 358K
Other Long-term Assets 13.4M 14.0M 21.2M 7.40M 375K
Total Long-Term Assets 25.0M 25.9M 32.5M 18.3M 18.1M
Total Assets 61.2M 64.9M 74.3M 77.3M 79.1M
Accounts Payable 2.49M 2.27M 1.70M 2.20M 2.28M
Accrued Expenses 0 0 0 0 0
Short Term Debt 73K 3.07M 8.75M 16.6M 15.3M
Other Current Liabilities 34.8M 34.5M 9.04M 953K 934K
Total Current Liabilities 39.8M 42.5M 22.9M 23.4M 23.9M
Long Term Debt 0 0 0 0 0
Capital Lease Obligations 209K 190K 166K 145K 125K
Deferred Income Tax 0 0 277K 277K 277K
Other Long-term Liabilities 4.00M 3.87M 31.1M 30.8M 28.9M
Total Long-term Liabilities 4.21M 4.06M 31.6M 31.2M 29.3M
Minority Interest 0 0 0 0 0
Total Liabilities 44.0M 46.6M 54.4M 54.7M 53.2M
Preferred Stock 0 0 0 0 0
Common Par 121K 121K 121K 121K 122K
Additional Paid-In Capital 65.1M 65.8M 66.4M 67.2M 68.5M
Retained Earnings -46.9M -47.8M -46.8M -44.9M -43.0M
Treasury Stock 0 0 0 0 0
Other Equity -1.08M 165K 112K 197K 210K
Total Shareholder's Equity 17.2M 18.3M 19.8M 22.7M 25.9M
 
 
 
 
 
Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki