| |||||||||

Revenue by Geography (USD) Annual | ||||||||
|---|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
||
| Revenue - Canada | 0 | 0 | 0 | 0 | 7.15M | |||
| Revenue - International | 0 | 0 | 0 | 0 | 2.60M | |||
| Revenue - US | 0 | 0 | 0 | 51.7M | 55.3M | |||
Revenue by Segment (USD) Annual | ||||||||
|---|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
||
| Revenue - Company Websites | 77.0M | 41.4M | 48.7M | 0 | 0 | |||
| Revenue - Company Network Websites | 0 | 0 | 0 | 46.2M | 58.9M | |||
| Revenue - Licensing | 188K | 0 | 0 | 0 | 0 | |||
| Revenue - Advertising Networks | 0 | 0 | 0 | 46.2M | 58.9M | |||
| Revenue - Publisher Solutions | 0 | 0 | 0 | 5.49M | 6.10M | |||
| Revenue - Advertising | 77.0M | 41.4M | 48.7M | 51.7M | 65.0M | |||
Net Income by Geography (USD) Annual | |||||||
|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
|
Net Income by Segment (USD) Annual | |||||||
|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
|
| ||||||