Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING 31-JAN
2012
30-APR
2012
31-JUL
2012
31-OCT
2012
31-JAN
2013
Cash & Equivalents 6.06M 8.18M 8.89M 7.09M 7.76M
Short Term Investments 0 0 0 0 0
Accounts Receivable 28.1M 32.6M 32.5M 34.5M 27.8M
Inventories 40.0M 41.4M 40.7M 38.8M 42.3M
Pre-paid Expenses 3.97M 5.07M 4.46M 4.20M 4.48M
Deferred Tax Assets 1.95M 1.95M 1.94M 2.27M 0
Other Current Assets 2.38M 2.37M 2.96M 1.83M 1.94M
Total Current Assets 82.4M 91.6M 91.5M 88.6M 84.3M
Property, Plant & Equipment 47.8M 49.0M 48.9M 48.5M 46.4M
Goodwill & Intangibles 331K 383K 377K 361K 373K
Other Long-term Assets 15.5M 14.9M 15.2M 15.5M 16.6M
Total Long-Term Assets 74.6M 75.8M 75.1M 74.6M 65.1M
Total Assets 157M 167M 167M 163M 149M
Accounts Payable 24.7M 25.7M 23.3M 22.6M 26.3M
Accrued Expenses 0 0 0 0 0
Short Term Debt 2.74M 3.55M 5.76M 7.96M 5.42M
Other Current Liabilities 4.83M 5.05M 7.03M 5.50M 9.87M
Total Current Liabilities 39.5M 42.4M 43.2M 43.7M 49.2M
Long Term Debt 34.7M 43.8M 44.2M 39.5M 36.6M
Capital Lease Obligations 0 0 0 0 0
Deferred Income Tax 5.69M 6.09M 5.49M 5.51M 5.67M
Other Long-term Liabilities 5.07M 4.97M 5.20M 5.25M 3.75M
Total Long-term Liabilities 45.4M 54.9M 54.9M 50.2M 46.0M
Minority Interest 0 0 0 0 0
Total Liabilities 84.9M 97.3M 98.1M 93.9M 95.2M
Preferred Stock 0 0 0 0 0
Common Par 69.0K 69.0K 69.0K 69.0K 69.0K
Additional Paid-In Capital 49.8M 49.9M 50.1M 50.2M 50.4M
Retained Earnings 22.8M 20.7M 19.6M 20.1M 4.55M
Treasury Stock 0 0 0 0 0
Other Equity -580K -588K -1.43M -1.07M -725K
Total Shareholder's Equity 72.1M 70.2M 68.4M 69.3M 54.3M




































 




































 




































 




































Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009, 2010, 2011, 2012. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki