No Sales Breakout Data.
Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING older 30-SEP
2008
31-DEC
2008
31-MAR
2009
30-JUN
2009
30-SEP
2009
newer
Cash & Equivalents 1.46B 1.69B 1.41B 1.29B 1.81B
Short Term Investments 0 0 0 0 0
Accounts Receivable 2.91B 2.75B 2.75B 2.85B 2.71B
Inventories 0 0 0 0 0
Pre-paid Expenses 0 0 0 0 0
Deferred Tax Assets 0 0 0 0 0
Other Current Assets 430M 344M 350M 345M 349M
Total Current Assets 4.80B 4.78B 4.51B 4.49B 4.88B
Property, Plant & Equipment 1.04B 969M 945M 970M 964M
Goodwill & Intangibles 7.33B 7.16B 7.13B 6.98B 7.05B
Other Long-term Assets 2.85B 2.29B 2.28B 1.30B 1.33B
Total Long-Term Assets 11.2B 10.4B 10.3B 10.4B 10.5B
Total Assets 16.0B 15.2B 14.9B 14.9B 15.3B
Accounts Payable 1.69B 1.69B 1.67B 1.71B 1.70B
Accrued Expenses 0 0 0 0 0
Short Term Debt 408M 408M 408M 9.00M 558M
Other Current Liabilities 104M 0 125M 129M 106M
Total Current Liabilities 3.31B 3.39B 2.80B 2.67B 3.40B
Long Term Debt 3.20B 3.19B 3.59B 3.59B 3.04B
Capital Lease Obligations 0 0 0 0 0
Deferred Income Tax 0 0 0 0 0
Other Long-term Liabilities 2.60B 2.90B 2.78B 2.90B 2.86B
Total Long-term Liabilities 5.80B 6.10B 6.37B 6.49B 5.90B
Minority Interest 0 0 34.0M 33.0M 35.0M
Total Liabilities 9.11B 9.48B 9.20B 9.19B 9.34B
Preferred Stock 0 0 0 0 0
Common Par 561M 561M 561M 561M 561M
Additional Paid-In Capital 1.20B 1.25B 1.18B 1.18B 1.18B
Retained Earnings 7.16B 7.24B 7.20B 6.90B 7.01B
Treasury Stock -1.24B -1.22B -1.15B -992M -915M
Other Equity -762M -2.10B -2.13B -1.92B -1.84B
Total Shareholder's Equity 6.92B 5.72B 5.66B 5.73B 6.00B
 
 
 
 
 
Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki