Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING 31-OCT
2007
31-JAN
2008
30-APR
2008
31-JUL
2008
31-OCT
2008
Cash & Equivalents 202M 264M 248M 161M 121M
Short Term Investments 58.7M 731K 674K 1.52M 435K
Accounts Receivable 212M 191M 185M 213M 223M
Inventories 71.0M 64.7M 68.9M 85.9M 101M
Pre-paid Expenses 12.2M 11.9M 10.7M 12.8M 11.3M
Deferred Tax Assets 0 0 0 0 0
Other Current Assets 50.0K 43.0K 17.0K 0 0
Total Current Assets 557M 533M 513M 474M 457M
Property, Plant & Equipment 58.3M 61.0M 65.5M 74.9M 69.2M
Goodwill & Intangibles 189M 188M 200M 219M 218M
Other Long-term Assets 44.8M 42.2M 47.6M 42.5M 42.2M
Total Long-Term Assets 292M 292M 314M 337M 329M
Total Assets 849M 825M 827M 811M 786M
Accounts Payable 175M 155M 143M 168M 166M
Accrued Expenses 47.7M 43.3M 56.8M 52.8M 48.9M
Short Term Debt 25.3M 517K 461K 349K 216K
Other Current Liabilities 6.14M 5.42M 4.83M 6.49M 11.4M
Total Current Liabilities 262M 213M 212M 235M 240M
Long Term Debt 0 0 0 0 0
Capital Lease Obligations 202K 62.0K 78.0K 55.0K 25.0K
Deferred Income Tax 0 0 0 0 0
Other Long-term Liabilities 27.6M 26.9M 27.9M 29.4M 26.3M
Total Long-term Liabilities 27.8M 26.9M 28.0M 29.4M 26.3M
Minority Interest 0 0 0 0 0
Total Liabilities 289M 240M 240M 265M 267M
Preferred Stock 0 0 0 0 0
Common Par 489K 491K 492K 491K 0
Additional Paid-In Capital 7.47B 7.47B 7.47B 7.47B 0
Retained Earnings -6.91B -6.88B -6.89B -6.91B 0
Treasury Stock -7.97M -14.0M -15.3M -35.3M 0
Other Equity 10.1M 12.5M 16.1M 19.3M 519M
Total Shareholder's Equity 559M 585M 586M 546M 519M




































 




































 




































 




































Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009, 2010, 2011, 2012. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki