
|
|
![]() | ![]() | ![]() | ![]() |


NASDAQ-100 BuyWrite Portfolio ETF (PQBW) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
NASDAQ-100 BuyWrite Portfolio ETF (PQBW)
OverviewThe PowerShares NASDAQ-100 BuyWrite Portfolio (Fund) is based on the CBOE NASDAQ-100 BuyWrite Index™ (Index). The Fund will normally invest at least 80% of its total assets in common stocks of the 100 companies included in the NASDAQ-100® Index and will write (sell) call options thereon. The Index measures the potential returns of a theoretical portfolio including the NASDAQ-100 Index stocks on which NASDAQ-100 Index call options are systematically written (sold) against the portfolio through a buy-write strategy. A buy-write, also called a covered call, generally is considered to be an investment strategy in which an investor buys a stock or basket of stocks, and also sells call options that correspond to the stock or basket of stocks. [1]
Fund Information
Top Holdings| Holdings | % of Portfolio |
| Apple Inc. | 16.36% |
| QUALCOMM Inc. | 5.79% |
| Microsoft Corp. | 5.75% |
| Google Inc. (Cl A) | 5.38% |
| Cisco Systems Inc. | 3.12% |
| Oracle Corp. | 3.03% |
| Gilead Sciences Inc. | 2.68% |
| Intel Corp. | 2.51% |
| Teva Pharmaceutical Industries Ltd. (ADS) | 2.47% |
| Amazon.com Inc. | 2.39% |
Holdings as of 16/11/2009
Other Nasdaq ETFs| ETF Name | Fund Manager | Expense Ratio |
| Fidelity Nasdaq Composite Index Tracking Stock ETF (ONEQ) | Fidelity Management & Research Company (FMR) | 0.30% |
| First Trust NASDAQ Clean Edge U.S. Liquid Series Index Fund (QCLN) | First Trust Portfolios L.P | 0.60% |
| First Trust NASDAQ-100 Equal Weight Index Fund (QQEW) | First Trust Portfolios L.P | 0.60% |
| First Trust NASDAQ-100 Ex-Tech Sector Index Fund (QQXT) | First Trust Portfolios L.P | 0.60% |
| First Trust NASDAQ-100-Tech Index Fund (QTEC) | First Trust Portfolios L.P | 0.60% |
| NASDAQ 100 Trust Shares ETF (QQQQ) | Invesco PowerShares | 0.20% |
| NASDAQ Internet Portfolio ETF (PNQI) | Invesco PowerShares | 0.60% |
| NASDAQ-100 BuyWrite Portfolio ETF (PQBW) | Invesco PowerShares | 0.75% |
References


| |||||||