| |||||||||

Revenue by Geography (USD) Annual | ||||||||
|---|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
||
| Revenue - Chile | 0 | 0 | 0 | 0 | 9.24M | |||
| Revenue - Argentina | 0 | 0 | 0 | 0 | 9.35M | |||
| Revenue - Venezuala | 0 | 0 | 0 | 0 | 8.74M | |||
| Revenue - Brazil | 0 | 0 | 0 | 0 | 25.8M | |||
| Revenue - Taiwan | 0 | 0 | 0 | 0 | 12.2M | |||
| Revenue - Other Regions | 0 | 0 | 0 | 0 | 40.1M | |||
| Revenue - US | 0 | 0 | 0 | 0 | 66.1M | |||
Revenue by Segment (USD) Annual | ||||||||
|---|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
||
| Revenue - Domestic Life Insurance | 0 | 0 | 0 | 0 | 48.2M | |||
| Revenue - Adjustment | 0 | 0 | 0 | 0 | 260M | |||
| Revenue - Reinsurance | 0 | 0 | 0 | 0 | -20.4M | |||
| Revenue - Net realized investment | 0 | 0 | 0 | 0 | -26.2M | |||
| Revenue - Others | 0 | 0 | 0 | 0 | 21.5M | |||
| Revenue - Annuities | 0 | 0 | 0 | 0 | 253M | |||
Net Income by Geography (USD) Annual | |||||||
|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
|
Net Income by Segment (USD) Annual | |||||||
|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
|
| ||||||