No Sales Breakout Data.
Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING older 30-SEP
2008
31-DEC
2008
31-MAR
2009
30-JUN
2009
30-SEP
2009
newer
Cash & Equivalents 3.07M 3.34M 2.71M 4.00M 4.48M
Short Term Investments 0 0 699K 699K 699K
Accounts Receivable 6.07M 5.91M 5.92M 5.69M 5.27M
Inventories 15.8M 13.6M 12.2M 9.32M 10.9M
Pre-paid Expenses 1.20M 974K 1.50M 1.26M 1.64M
Deferred Tax Assets 746K 0 0 0 225K
Other Current Assets 3.61M 4.01M 1.16M 1.19M 433K
Total Current Assets 30.5M 27.8M 24.2M 22.1M 23.6M
Property, Plant & Equipment 13.6M 14.0M 14.3M 14.1M 14.4M
Goodwill & Intangibles 0 0 0 0 0
Other Long-term Assets 160K 159K 159K 159K 159K
Total Long-Term Assets 14.0M 14.2M 14.5M 14.3M 14.5M
Total Assets 44.5M 42.0M 38.7M 36.4M 38.1M
Accounts Payable 6.35M 5.93M 5.37M 4.33M 5.45M
Accrued Expenses 0 0 0 0 0
Short Term Debt 2.96M 5.53M 3.45M 669K 405K
Other Current Liabilities 2.48M 1.24M 1.27M 1.09M 1.01M
Total Current Liabilities 14.5M 15.2M 12.2M 8.25M 8.68M
Long Term Debt 0 0 0 598K 559K
Capital Lease Obligations 0 0 0 0 0
Deferred Income Tax 0 0 0 0 0
Other Long-term Liabilities 1.35M 1.34M 1.32M 1.56M 1.49M
Total Long-term Liabilities 1.35M 1.34M 1.32M 2.16M 2.05M
Minority Interest 0 0 0 0 0
Total Liabilities 15.8M 16.5M 13.5M 10.4M 10.7M
Preferred Stock 0 0 0 0 0
Common Par 71K 71K 71K 71K 71K
Additional Paid-In Capital 18.6M 18.7M 18.8M 18.9M 18.9M
Retained Earnings 11.4M 8.10M 7.60M 8.73M 10.1M
Treasury Stock -1.10M -1.10M -1.10M -1.10M -1.10M
Other Equity -261K -261K -261K -565K -565K
Total Shareholder's Equity 28.7M 25.6M 25.2M 26.0M 27.4M
 
 
 
 
 
Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki