|
|
![]() | ![]() | ![]() | ![]() |
| |||||||||
| Revision as of 18:29, November 12, 2008 (edit) Asifsuria - Sr. Director (Talk | contribs) (→Looking attractive with gold at 710) ← Previous diff |
Current revision (18:32, November 12, 2008) (edit) (undo) Asifsuria - Sr. Director (Talk | contribs) (→Looking attractive with gold at 710) |
||
| Line 1: | Line 1: | ||
| - | Someone from Smith Barney mentioned how this bear market was different from the one we experienced after the dot com bubble burst where one could at least find some sectors or asset classes like bonds that continued to perform well. This market is directionless and almost every sector, country and asset class seems to be going down in unison. | + | Someone from Smith Barney mentioned how this bear market was different from the one we experienced after the dot com bubble burst where one could at least find some sectors or asset classes like bonds that continued to perform well. This market is directionless and almost every sector, country and asset class seems to be going down in unison. However, after its recent pullback to $786.30 per troy ounce in September, [[Gold]] and some of the senior gold mining companies like Newmont Mining (NEM) and [[Barrick Gold (ABX)]] are beginning to look attractive. |
| - | + | ||
| - | After its recent pullback to $786.30 per troy ounce in September, [[Gold]] and some of the senior gold mining companies like Newmont Mining (NEM) and [[Barrick Gold (ABX0]]) are beginning to look attractive. | + | |
Someone from Smith Barney mentioned how this bear market was different from the one we experienced after the dot com bubble burst where one could at least find some sectors or asset classes like bonds that continued to perform well. This market is directionless and almost every sector, country and asset class seems to be going down in unison. However, after its recent pullback to $786.30 per troy ounce in September, Gold and some of the senior gold mining companies like Newmont Mining (NEM) and Barrick Gold (ABX) are beginning to look attractive.
| |||||||