| |||||||||

Revenue by Geography (USD) Annual | ||||||||
|---|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-MAY 2005 |
31-MAY 2006 |
31-MAY 2007 |
31-MAY 2008 |
31-MAY 2009 |
||
| Revenue - Americas | 0 | 0 | 0 | 0 | 1.28B | |||
| Revenue - EMEA | 4.28B | 4.33B | 4.72B | 5.63B | 5.51B | |||
| Revenue - Central & South America | 0 | 0 | 0 | 2.89B | 0 | |||
| Revenue - North America | 696M | 905M | 952M | 1.15B | 0 | |||
| Revenue - Asia-Pacific | 0 | 0 | 0 | 2.88B | 0 | |||
| Revenue - Other Region | 0 | 0 | 0 | 0 | 2.51B | |||
| Revenue - Other Regions | 0 | 0 | 0 | 2.59B | 0 | |||
| Revenue - International | 8.61B | 9.23B | 10.2B | 12.2B | 0 | |||
| Revenue - US | 5.13B | 5.72B | 6.11B | 6.38B | 0 | |||
| Total Revenue | 13.7B | 15.0B | 16.3B | 18.6B | 19.2B | |||
Revenue by Segment (USD) Annual | ||||||||
|---|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-MAY 2005 |
31-MAY 2006 |
31-MAY 2007 |
31-MAY 2008 |
31-MAY 2009 |
||
| Revenue - Footwear | 7.30B | 7.97B | 8.51B | 9.73B | 0 | |||
| Revenue - Equipment | 825M | 874M | 976M | 1.07B | 0 | |||
| Revenue - Apparel | 0 | 0 | 0 | 5.22B | 0 | |||
| Total Revenue | 13.7B | 15.0B | 16.3B | 18.6B | 19.2B | |||
| ||||||