|
|
![]() | ![]() | ![]() | ![]() |
| Revision as of 00:34, April 8, 2010 (edit) Allonz4 - Director (Talk | contribs) ← Previous diff |
Revision as of 13:47, July 17, 2011 (edit) (undo) Gejordan - Sr. Director (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| - | Pearson plc, through its subsidiaries, operates as an education and information company. It publishes textbooks for the education, business information, and consumer publishing markets in the United States, the United Kingdom, and internationally. The company provides testing and software services for primary and secondary schools offers assessment, reporting, and business solutions and publishes textbooks and related course materials for colleges and universities, as well as texts, reference, and interactive products for industry professionals. It also publishes the works of various authors in fiction, nonfiction, and reference titles, as well as offers public information systems for government departments. In addition, the company publishes the Financial Times, other business newspapers, magazines, and specialist information and provides financial market data, analytics, and related services to financial institutions, active traders, and individual investors. Pearson was founded in 1844 and is headquartered in London, United Kingdom. | + | Pearson PLC ([[New York Stock Exchange|NYSE]]: PSO) is a [[Media & Entertainment|media]] and [[Education in the US|education]] company. The company delivers the content in a range of forms and through a variety of channels, including books, newspapers and online services. It offers services and content, including test creation, administration and processing, and teacher development and school software. |
| - | In terms of geography, 2006 sales the break down is as follow: North America 65% Europe 25% Asia 7% Rest of the world 3%. In terms of products, sales the break down is as follow: School 35% Higher education 18% Penguin 19% FT Group 16% Professional 14%. | + | Pearson's major markets are the United States (59% of sales) and Europe (21% of sales).<ref name=reuters>[http://www.reuters.com/finance/stocks/companyProfile?rpc=66&symbol=PSO Reuters: PSO]</ref> Pearson consists of three worldwide businesses: Pearson Education, The FT Group and The Penguin Group.<ref name=reuters/> |
| + | ==Business Growth== | ||
| + | In April 2011, the Company acquired Schoolnet. During the year ended December 31, 2010, Pearson acquired Melorio plc and Sistema Educacional Brasileiro.<ref name=reuters/> | ||
| + | ===Business Segments=== | ||
| - | {{clr}} | + | ====Pearson Education==== |
| + | Pearson Education is a provider of educational materials and learning technologies. It provides test development, processing and scoring services to governments, educational institutions, corporations and professional bodies’ worldwide. It publishes across the curriculum and provides a range of education services, including teacher development, educational software and system-wide solutions. | ||
| + | |||
| + | ====The FT Group==== | ||
| + | |||
| + | The FT Group provides a range of data, analysis and services to an audience of internationally-minded business people and financial institutions. FT Group consists of the Financial Times, FT.com Website, and a portfolio of financial magazines and online financial information companies. The Financial Times is an international daily business newspaper, with five editions in the United Kingdom, Europe, Middle East and Africa, the United States and Asia. Its main sources of revenue are from sales of the newspaper, advertising and conferences. The Financial Times is complemented by FT.com, which sells content and advertising online, and which charges subscribers for detailed industry news, comment and analysis, while providing general news and market data. | ||
| + | |||
| + | ====The Penguin Group==== | ||
| + | |||
| + | Penguin publishes over 4,000 fiction and non-fiction books each year, on paper, screens and in audio formats for readers of all ages, and has a range of backlist and frontlist titles, including top literary prize winners, classics, reference volumes and children’s titles. Penguin operates worldwide through a series of connected national publishing houses. | ||
| + | |||
| + | ==Trends and Forces== | ||
| + | |||
| + | ==Competition== | ||
| + | |||
| + | *[[News Corporation (NWS)]] | ||
| + | *[[Reed Elsevier (RUK)]] | ||
| + | *[[New York Times Company (NYT)]] | ||
| + | *[[McGraw-Hill Companies (MHP)]] | ||
| + | *[[Gannett (GCI)]] | ||
| + | *[[Reed Elsevier NV (ENL)]] | ||
| + | *[[Scholastic (SCHL)]] | ||
| + | *[[Lee Enterprises (LEE)]] | ||
| + | *[[John Wiley & Sons CL A (JWA)]] | ||
| ==References== | ==References== | ||
Pearson PLC (NYSE: PSO) is a media and education company. The company delivers the content in a range of forms and through a variety of channels, including books, newspapers and online services. It offers services and content, including test creation, administration and processing, and teacher development and school software.
Pearson's major markets are the United States (59% of sales) and Europe (21% of sales).[1] Pearson consists of three worldwide businesses: Pearson Education, The FT Group and The Penguin Group.[1]
Contents |
In April 2011, the Company acquired Schoolnet. During the year ended December 31, 2010, Pearson acquired Melorio plc and Sistema Educacional Brasileiro.[1]
Pearson Education is a provider of educational materials and learning technologies. It provides test development, processing and scoring services to governments, educational institutions, corporations and professional bodies’ worldwide. It publishes across the curriculum and provides a range of education services, including teacher development, educational software and system-wide solutions.
The FT Group provides a range of data, analysis and services to an audience of internationally-minded business people and financial institutions. FT Group consists of the Financial Times, FT.com Website, and a portfolio of financial magazines and online financial information companies. The Financial Times is an international daily business newspaper, with five editions in the United Kingdom, Europe, Middle East and Africa, the United States and Asia. Its main sources of revenue are from sales of the newspaper, advertising and conferences. The Financial Times is complemented by FT.com, which sells content and advertising online, and which charges subscribers for detailed industry news, comment and analysis, while providing general news and market data.
Penguin publishes over 4,000 fiction and non-fiction books each year, on paper, screens and in audio formats for readers of all ages, and has a range of backlist and frontlist titles, including top literary prize winners, classics, reference volumes and children’s titles. Penguin operates worldwide through a series of connected national publishing houses.
| |||||||