Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING 31-MAR
2012
30-JUN
2012
30-SEP
2012
31-DEC
2012
31-MAR
2013
Cash & Equivalents 1.09B 750M 926M 908M 98.1M
Short Term Investments 22.6M 23.3M 22.7M 14.0M 899M
Accounts Receivable 373M 385M 417M 400M 414M
Inventories 66.0M 68.7M 65.9M 84.7M 61.3M
Pre-paid Expenses 185M 161M 126M 0 333M
Deferred Tax Assets 0 0 0 0 0
Other Current Assets 201M 194M 218M 664M 332M
Total Current Assets 1.94B 1.58B 1.78B 2.07B 2.14B
Property, Plant & Equipment 4.49B 4.55B 4.70B 4.89B 4.79B
Goodwill & Intangibles 1.85B 1.86B 1.92B 1.81B 1.81B
Other Long-term Assets 921M 1.02B 1.12B 1.12B 1.04B
Total Long-Term Assets 7.39B 7.56B 7.87B 7.96B 7.83B
Total Assets 9.32B 9.14B 9.64B 10.0B 9.96B
Accounts Payable 590M 595M 637M 744M 652M
Accrued Expenses 0 0 0 0 0
Short Term Debt 497M 331M 525M 317M 294M
Other Current Liabilities 1.12B 117M 604M 177M 1.51B
Total Current Liabilities 3.31B 2.60B 2.89B 3.02B 3.50B
Long Term Debt 2.16B 2.38B 2.51B 2.51B 2.44B
Capital Lease Obligations 0 0 0 0 220K
Deferred Income Tax 71.0M 80.6M 178M 140M 136M
Other Long-term Liabilities 593M 614M 680M 711M 693M
Total Long-term Liabilities 2.82B 3.07B 3.37B 3.36B 3.27B
Minority Interest 5.94M 4.91M 5.30M 4.45M 4.58M
Total Liabilities 6.13B 5.68B 6.26B 6.38B 6.77B
Preferred Stock 8.38M 8.54M 8.63M 12.5M 12.5M
Common Par 25.5M 25.9M 26.2M 26.7M 26.8M
Additional Paid-In Capital 3.04B 3.10B 3.13B 3.19B 3.20B
Retained Earnings 287M 516M 431M 606M 254M
Treasury Stock -152M -154M -156M -159M -159M
Other Equity -27.1M -27.4M -61.7M -34.2M -143M
Total Shareholder's Equity 3.19B 3.47B 3.38B 3.64B 3.19B




































 




































 




































 




































Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009, 2010, 2011, 2012. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki