


|


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
PowerShares DB Commodity Index Tracking Fund (DBC)
OverviewThe PowerShares DB Commodity Index Tracking Fund (Symbol: DBC) (the "Fund") is based on the Deutsche Bank Liquid Commodity Index - Optimum Yield Diversified Excess Return™ (the "Index" or "DB Commodity Index") and is managed by DB Commodity Services LLC (the "Managing Owner"). The Index is a rules-based index composed of futures contracts on 14 of the most heavily-traded and important physical commodities in the world.
Fund Information
Top Holdings| Commodity | Contract Expiry Date | Index Weight | Base Weight |
| Aluminium | 11/17/2010 | 4.74% | 4.17% |
| Brent Crude | 9/15/2010 | 11.73% | 12.38% |
| Copper - Grade A | 3/17/2010 | 4.43% | 4.17% |
| Corn | 12/14/2010 | 5.61% | 5.63% |
| Gold | 4/28/2010 | 8.14% | 8.00% |
| Heating Oil | 5/28/2010 | 11.59% | 12.38% |
| Light Crude | 6/22/2010 | 11.63% | 12.38% |
| Natural Gas | 8/27/2010 | 6.02% | 5.50% |
| RBOB Gasoline | 10/29/2010 | 11.64% | 12.38% |
| Silver | 12/28/2010 | 1.99% | 2.00% |
| Soybeans | 11/12/2010 | 5.82% | 5.63% |
| Sugar #11 | 6/30/2010 | 6.54% | 5.63% |
| Wheat | 7/14/2010 | 5.48% | 5.63% |
| Zinc | 5/19/2010 | 4.66% | 4.17% |
Holdings as of 12/17/2009
Other Commodity ETFs
References


| ||||||