|
|
![]() | ![]() | ![]() | ![]() |
Power Res (ASX:PWW) |
| Revision as of 19:54, June 4, 2011 (edit) Gejordan - Sr. Director (Talk | contribs) ← Previous diff |
Current revision (12:08, July 1, 2011) (edit) (undo) Gejordan - Sr. Director (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | '''Power Resources Limited''' ([[Australian Securities Exchange|ASX]]: PWW) is an Australian company engaged in the exploration of uranium. It operates the Ketilidian and South West Greenland Projects in Greenland. | ||
| + | |||
| + | In addition, Power Resources Limited has initiated a program of project generation, examining various projects in Australia and overseas. | ||
| + | |||
| ==Business Growth== | ==Business Growth== | ||
| Line 4: | Line 8: | ||
| ==Competition== | ==Competition== | ||
| + | *[[Paladin Energy (NAM:PDN)]] | ||
| + | *[[Greenland Energy and Minerals (ASX:GGG)]] | ||
| + | *[[Ram Resources (BER:C5W)]] | ||
| + | *WildHorse Energy Limited | ||
| + | *[[Rma Energy (ASX:RMT)]] | ||
| + | *Resource Star Limited | ||
| + | *[[A-cap Resources (ASX:ACB)]] | ||
| + | *Globe Metals & Mining (GBE) | ||
| + | *[[Forte Energy (BER:NUU)]] | ||
| + | *African Energy Resources (AFR) | ||
| ==References== | ==References== | ||
Power Resources Limited (ASX: PWW) is an Australian company engaged in the exploration of uranium. It operates the Ketilidian and South West Greenland Projects in Greenland.
In addition, Power Resources Limited has initiated a program of project generation, examining various projects in Australia and overseas.
Business Growth
Trends and Forces
Competition
References
| |||||||