
|
|
![]() | ![]() | ![]() | ![]() |


Powershares DWA Technical Leaders Portfolio ETF (PDP) |


Suggest other news sources for this topic

WIKI ANALYSIS|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/a/ad/Indices.png/40px-Indices.png' @ convert.c/ConvertImageCommand/2800. |
This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
Powershares DWA Technical Leaders Portfolio ETF (PDP)
OverviewThe PowerShares DWA Technical Leaders Portfolio (Fund) is based on the Dorsey Wright Technical Leaders™ Index (Index). The Fund will normally invest at least 90% of its total assets in securities that comprise the Index and ADRs based on the securities in the Index. The Index includes approximately 100 U.S.-listed companies that demonstrate powerful relative strength characteristics. The Index is constructed pursuant to Dorsey Wright proprietary methodology, which takes into account, among other factors, the performance of each of the 3,000 largest U.S.-listed companies as compared to a benchmark index, and the relative performance of industry sectors and sub-sectors. The Index is reconstituted and rebalanced quarterly using the same methodology described above. [1]
Fund Information
Top Holdings| Holdings | % of Portfolio |
| Apple Inc. | 3.71% |
| Ventas Inc. | 3.48% |
| J.B. Hunt Transport Services Inc. | 2.75% |
| C.H. Robinson Worldwide Inc. | 2.59% |
| Airgas Inc. | 2.54% |
| priceline.com Inc. | 2.19% |
| Cypress Semiconductor Corp. | 2.08% |
| Henry Schein Inc. | 1.92% |
| Flowserve Corp. | 1.81% |
| Precision Castparts Corp. | 1.79% |
Holdings as of 16/11/2009
| ETF Name | ETF Name | Fund Manager |
| First Trust Technology AlphaDEX Fund (FXL) | First Trust Technology AlphaDEX Fund (FXL) | First Trust Portfolios L.P |
| iShares Dow Jones U.S. Technology Sector Index Fund (IYW) | iShares Dow Jones U.S. Technology Sector Index Fund (IYW) | ishares |
| iShares Goldman Sachs Technology Index Fund (IGM) | iShares Goldman Sachs Technology Index Fund (IGM) | ishares |
| iShares S&P Global Technology Sector Index Fund (IXN) | iShares S&P Global Technology Sector Index Fund (IXN) | ishares |
| Morgan Stanley Technology ETF (MTK) | Morgan Stanley Technology ETF (MTK) | State Street Global Markets, LLC |
| Powershares Cleantech Portfolio ETF (PZD) | Powershares Cleantech Portfolio ETF (PZD) | Invesco PowerShares |
| Powershares DWA Technical Leaders Portfolio ETF (PDP) | Powershares DWA Technical Leaders Portfolio ETF (PDP) | Invesco PowerShares |
| Powershares Dynamic Technology Sector Portfolio ETF (PTF) | Powershares Dynamic Technology Sector Portfolio ETF (PTF) | Invesco PowerShares |
| Powershares Dynamic Technology Sector Portfolio ETF (PTF) | Powershares Dynamic Technology Sector Portfolio ETF (PTF) | Invesco PowerShares |
| Powershares Lux Nanotech Portfolio ETF (PXN) | Powershares Lux Nanotech Portfolio ETF (PXN) | InvescoPoweshares |
| ProShares Ultra Technology ETF (ROM) | ProShares Ultra Technology ETF (ROM) | InvescoPoweshares |
| ProShares Ultra Technology ETF (ROM) | ProShares Ultra Technology ETF (ROM) | InvescoPoweshares |
| ProShares UltraShort Technology ETF (REW) | ProShares UltraShort Technology ETF (REW) | ProShares ETFs |
| ProShares UltraShort Technology ETF (REW) | ProShares UltraShort Technology ETF (REW) | ProShares ETFs |
| Rydex 2x S&P Select Sector Technology ETF (RTG) | Rydex 2x S&P Select Sector Technology ETF (RTG) | Rydex ETF Trust |
| Rydex 2x S&P Select Sector Technology ETF (RTG) | Rydex 2x S&P Select Sector Technology ETF (RTG) | Rydex ETF Trust |
| Rydex Inverse 2x S&P Select Sector Technology ETF (RTW) | Rydex Inverse 2x S&P Select Sector Technology ETF (RTW) | Rydex ETF Trust |
| Rydex Inverse 2x S&P Select Sector Technology ETF (RTW) | Rydex Inverse 2x S&P Select Sector Technology ETF (RTW) | Rydex ETF Trust |
| Rydex S&P Equal Weight Technology ETF (RYT) | Rydex S&P Equal Weight Technology ETF (RYT) | Rydex ETF Trust |
| SPDR S&P International Technology Sector ETF (IPK) | SPDR S&P International Technology Sector ETF (IPK) | State Street Global Markets, LLC |
| Technology Select Sector SPDR Fund (XLK) | Technology Select Sector SPDR Fund (XLK) | State Street Global Markets, LLC |
| Vanguard Information Technology ETF (VGT) | Vanguard Information Technology ETF (VGT) | Vanguard Group, Inc. |
| WisdomTree International Technology Sector Fund (DBT) | WisdomTree International Technology Sector Fund (DBT) | WisdomTree Investments, Inc. |
| iShares CDN Tech Sector Index Fund (XIT-TSX) | iShares CDN Tech Sector Index Fund (XIT-TSX) | iShares |
References


| |||||||