
|
|


ProShares Ultra Silver ETF (AGQ) |


Suggest other news sources for this topic

WIKI ANALYSIS|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/a/ad/Indices.png/40px-Indices.png' @ convert.c/ConvertImageCommand/2800. |
This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
ProShares Ultra Silver ETF (AGQ)
OverviewProShares Ultra Silver seeks daily investment results, before fees and expenses, that correspond to twice (200%) the daily performance of silver bullion as measured by the U.S. Dollar fixing price for delivery in London. ProShares Ultra Silver is not an investment company registered under the Investment Company Act of 1940. Please read the prospectus carefully before investing. This ETF seeks a return of 200% of the return of an benchmark (target) for a single day. Due to the compounding of daily returns, returns over periods other than one day will likely differ in amount and possibly direction from the target return for the same period. [1]
Fund Information
Top Holdings| Security Description | Notional Value | Market Value | Shares/ Contracts |
| Silver Forward | 29108926640.00% | - | 16,010,800.00 |
| SIH0 Future | 1625140000.00% | - | 178.00 |
| Net Other Assets / Cash | - | 152,865,036.30 | 152,865,036.30 |
Holdings as of 20/11/2009
| ETF Name | Fund Manager | Expense Ratio |
| Powershares FTSE RAFI US 1500 Small-Mid Portfolio ETF (PRFZ) | InvescoPoweshares | 0.95% |
| Powershares Zacks Micro Cap Portfolio ETF (PZI) | ProShares ETFs | 0.95% |
| Powershares Zacks Small Cap Portfolio ETF (PZJ) | ETF Securities | 0.98% |
| ProShares Short SmallCap 600 ETF (SBB) | ETF Securities | 0.98% |
| ProShares Short SmallCap 600 ETF (SBB) | UBS AG | 0.40% |
| ProShares Ultra SmallCap 600 ETF (SAA) | iShares | 0.50% |
| ProShares Ultra SmallCap 600 ETF (SAA) | DB Commodity Services | 0.75% |
| ProShares UltraShort SmallCap 600 ETF (SDD) | DB Commodity Services | 0.95% |
| ProShares UltraShort SmallCap 600 ETF (SDD) | ProShares ETFs | 0.95% |
| Rydex S&P SmallCap 600 Pure Growth ETF (RZG) | ETF Securities | 0.98% |
| Rydex S&P SmallCap 600 Pure Growth ETF (RZG) | ETF Securities | 0.49% |
| Rydex S&P SmallCap 600 Pure Value ETF (RZV) | ETF Securities | 0.49% |
| Small Cap Bear 3X - Triple-Leveraged ETF (TZA) | ETF Securities | 0.98% |
| Small Cap Bull 3X - Triple-Leveraged ETF (TNA) | ETF Securities | 0.49% |
ReferencesCategories: ETF | Topic | Silver ETF | Stock ETFs | ProShares ETFs | Silver ETFs



| |||||||