|
|
![]() | ![]() | ![]() | ![]() |
Prudential (LON:PRU) |
| Revision as of 14:38, June 23, 2010 (edit) Designdemo - Sr. Associate (Talk | contribs) ← Previous diff |
Revision as of 12:39, July 1, 2011 (edit) (undo) Gejordan - Sr. Director (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| - | {{new_stock}} | + | '''Prudential plc''' ([[London Stock Exchange|LON]]: PRU) is a U.K.-based financial services company with operations in the United Kingdom, the United States and Asia. It operates in the United Kingdom through its subsidiaries, primarily The Prudential Assurance Company Limited (PAC), Prudential Annuities Limited (PAL), Prudential Retirement Income Limited (PRIL) and M&G Investment Management Limited.<ref name=google>[http://www.google.com/finance?hl=en&client=firefox-a&hs=FfQ&rls=org.mozilla:en-US:official&q=lon:pru&bav=on.2,or.r_gc.r_pw.&biw=1280&bih=630&um=1&ie=UTF-8&sa=N&tab=we Google Finance: LON: PRU]</ref> In the United States, the Prudential’s main subsidiary is Jackson National Life Insurance Company.<ref name=google/> The company also has operations in Hong Kong, Malaysia, Singapore, Indonesia and other Asian countries.<ref name=google/> |
| - | ''This article is about the british insurer. For the the US inurance company, see [[Prudential Financial (PRU)]].'' | + | |
| - | {{clr}} | + | Prudential has two segments: insurance operations and asset management operations. Prudential offers a range of retail financial products and services, and asset management services. The retail financial products and services include [[life insurance]], [[Pension plan|pensions]] and [[Annuity|annuities]], as well as collective investment schemes.<ref name=google/> |
| + | |||
| + | ==Business Growth== | ||
| + | |||
| + | ==Trends and Forces== | ||
| + | |||
| + | ==Competition== | ||
| ==References== | ==References== | ||
Prudential plc (LON: PRU) is a U.K.-based financial services company with operations in the United Kingdom, the United States and Asia. It operates in the United Kingdom through its subsidiaries, primarily The Prudential Assurance Company Limited (PAC), Prudential Annuities Limited (PAL), Prudential Retirement Income Limited (PRIL) and M&G Investment Management Limited.[1] In the United States, the Prudential’s main subsidiary is Jackson National Life Insurance Company.[1] The company also has operations in Hong Kong, Malaysia, Singapore, Indonesia and other Asian countries.[1]
Prudential has two segments: insurance operations and asset management operations. Prudential offers a range of retail financial products and services, and asset management services. The retail financial products and services include life insurance, pensions and annuities, as well as collective investment schemes.[1]
| |||||||