| |||||||||

Revenue by Geography (USD) Annual | ||||||||
|---|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
||
| Revenue - Florida | 0 | 0 | 2.28B | 0 | 0 | |||
| Revenue - Central (US) | 0 | 0 | 1.28B | 0 | 0 | |||
| Revenue - California | 0 | 0 | 2.71B | 1.48B | 828M | |||
| Revenue - Southwest (US) | 0 | 0 | 0 | 2.37B | 1.49B | |||
| Revenue - Midwest (US) | 0 | 0 | 1.28B | 1.19B | 732M | |||
| Revenue - Atlantic Coast (US) | 0 | 0 | 0 | 2.30B | 1.84B | |||
| Revenue - Gulf Coast (US) | 0 | 0 | 0 | 1.79B | 1.23B | |||
| Revenue - Southeast (US) | 0 | 0 | 1.28B | 0 | 0 | |||
| Revenue - Southwest | 0 | 0 | 3.71B | 0 | 0 | |||
| Revenue - Northeast | 0 | 0 | 1.71B | 0 | 0 | |||
| Revenue - US | 0 | 0 | 0 | 9.12B | 6.11B | |||
| Total Revenue | 11.7B | 14.7B | 14.3B | 9.26B | 6.29B | |||
Revenue by Segment (USD) Annual | ||||||||
|---|---|---|---|---|---|---|---|---|
| FISCAL YEAR ENDING |
|
31-DEC 2004 |
31-DEC 2005 |
31-DEC 2006 |
31-DEC 2007 |
31-DEC 2008 |
||
| Revenue - Corporate & Unallocated | 0 | 0 | 0 | 6.59M | 26.4M | |||
| Revenue - Financial Services | 0 | 0 | 0 | 135M | 151M | |||
| Total Revenue | 11.7B | 14.7B | 14.3B | 9.26B | 6.29B | |||
| ||||||