Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING 30-SEP
2009
31-DEC
2009
31-MAR
2010
30-JUN
2010
30-SEP
2010
Cash & Equivalents 29.0M 134M 101M 91.4M 65.6M
Short Term Investments 0 0 0 0 0
Accounts Receivable 45.3M 58.3M 52.8M 68.9M 90.9M
Inventories 1.79M 5.41M 2.22M 4.40M 5.55M
Pre-paid Expenses 678K 34.7M 85.8M 65.3M 60.6M
Deferred Tax Assets 0 0 0 0 0
Other Current Assets 70.0M 6.26M 27.5M 38.9M 62.8M
Total Current Assets 147M 239M 270M 269M 285M
Property, Plant & Equipment 12.5M 12.3M 12.9M 13.0M 24.5M
Goodwill & Intangibles 1.16M 1.14M 1.13M 9.03M 9.12M
Other Long-term Assets 6.42M 6.57M 14.7M 9.93M 12.2M
Total Long-Term Assets 20.1M 20.0M 28.7M 32.0M 45.8M
Total Assets 167M 259M 298M 301M 331M
Accounts Payable 5.92M 4.80M 11.4M 8.27M 10.8M
Accrued Expenses 0 0 0 0 0
Short Term Debt 8.88M 1.47M 7.47M 7.07M 13.3M
Other Current Liabilities 16.5M 8.99M 19.1M 8.33M 16.3M
Total Current Liabilities 31.3M 15.3M 38.0M 23.7M 40.4M
Long Term Debt 0 0 8.07M 8.10M 0
Capital Lease Obligations 0 0 0 0 0
Deferred Income Tax 0 0 0 0 0
Other Long-term Liabilities 25.0M 39.7M 29.5M 24.6M 32.7M
Total Long-term Liabilities 25.0M 39.7M 37.5M 32.7M 32.7M
Minority Interest 0 0 0 0 0
Total Liabilities 56.3M 54.9M 75.5M 56.3M 73.1M
Preferred Stock 0 0 0 0 0
Common Par 2533 2860 2860 2860 2860
Additional Paid-In Capital 30.5M 107M 107M 107M 108M
Retained Earnings 63.3M 90.7M 109M 130M 139M
Treasury Stock 0 0 0 0 0
Other Equity 16.7M 6.29M 6.42M 7.49M 11.9M
Total Shareholder's Equity 111M 204M 223M 245M 258M




































 




































 




































 




































Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009, 2010, 2011, 2012. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki