|
|
![]() | ![]() | ![]() | ![]() |
Riverbed Technology (RVBD) |
| Revision as of 11:56, April 5, 2008 (edit) Dagny87 - Sr. Director (Talk | contribs) m (→Company Overview - Removed Radware profile from company overview. This section looks like it was cut/pasted from a partnership press release, 2 companies were profiled, i removed radware.) ← Previous diff |
Revision as of 17:25, April 7, 2008 (edit) (undo) Dagny87 - Sr. Director (Talk | contribs) (→Company Overview - Added revenues table.) Next diff → |
||
| Line 18: | Line 18: | ||
| # Keep up with the complexity of this technology. | # Keep up with the complexity of this technology. | ||
| - | ===Company Overview=== | + | ==Company Overview== |
| Riverbed Technology, Inc. (Riverbed) has developed a solution to the fundamental problems of wide-area distributed computing. The Company’s Steelhead appliances enable its customers to improve the performance of their applications and access to their data across wide area networks (WANs), increasing transmission speeds by 5 to 50 times and in some cases by up to 100 times. Riverbed’s products also offer the ability to simplify information technology (IT) infrastructure. Riverbed sells its products and support directly through its sales force and indirectly through distribution partners, including value-added resellers (VARs). Riverbed's wide-area data services (WDS) solution consists of the Riverbed Optimization System (RiOS), the Company's software that is embedded on a general-purpose, hardware-computing platform to form its Steelhead appliances. RiOS integrates four sets of technologies: Data Streamlining, Transport Streamlining, Application Streamlining and Management Streamlining. | Riverbed Technology, Inc. (Riverbed) has developed a solution to the fundamental problems of wide-area distributed computing. The Company’s Steelhead appliances enable its customers to improve the performance of their applications and access to their data across wide area networks (WANs), increasing transmission speeds by 5 to 50 times and in some cases by up to 100 times. Riverbed’s products also offer the ability to simplify information technology (IT) infrastructure. Riverbed sells its products and support directly through its sales force and indirectly through distribution partners, including value-added resellers (VARs). Riverbed's wide-area data services (WDS) solution consists of the Riverbed Optimization System (RiOS), the Company's software that is embedded on a general-purpose, hardware-computing platform to form its Steelhead appliances. RiOS integrates four sets of technologies: Data Streamlining, Transport Streamlining, Application Streamlining and Management Streamlining. | ||
| <br> | <br> | ||
| - | 199, Fremont Street | + | 199 Fremont Street |
| San Francisco, CA 94105 | San Francisco, CA 94105 | ||
| USA | USA | ||
| - | 415-247-8800 | + | |415-247-8800 |
| http://www.riverbed.com | http://www.riverbed.com | ||
| + | |||
| + | ===Revenues=== | ||
| + | {| border="1" cellpadding="3" style="border-collapse:collapse" align="center" | ||
| + | |+ '''Riverbed Technologies Annual Revenues, 2004-2007''' | ||
| + | |- bgcolor=lightblue | ||
| + | ! | ||
| + | ! 2004 | ||
| + | ! 2005 | ||
| + | ! 2006 | ||
| + | ! 2007 | ||
| + | |- | ||
| + | | Product | ||
| + | | $2,325 | ||
| + | | $17,759 | ||
| + | | $70,967 | ||
| + | | $189,219 | ||
| + | |- | ||
| + | | Support and Services | ||
| + | | $106 | ||
| + | | $1,925 | ||
| + | | $12,315 | ||
| + | | $38,460 | ||
| + | |- | ||
| + | | Ratable Product and Related Support and Services | ||
| + | | $131 | ||
| + | | $3,257 | ||
| + | | $6,925 | ||
| + | | $8,728 | ||
| + | |- | ||
| + | | Total Revenues | ||
| + | | $2,562 | ||
| + | | $22,941 | ||
| + | | $90,207 | ||
| + | | $236,406 | ||
| + | |- | ||
| + | | Year-over-year Revenue Growth | ||
| + | | -- | ||
| + | | 764% | ||
| + | | 400% | ||
| + | | 267% | ||
| + | |} | ||
| ==References== | ==References== | ||
Riverbed, a leader in the WAFS (Wide Area File Services) arena with their Steelhead product, can execute on new market opportunities but not without facing and overcoming significant challenges. In the broader technology sector of Application Acceleration the competition has become fierce in the last eight quarters. The competition includes but is not limited to:
Until recently, Riverbed has beaten the competition in performance and price. The two variables we are keeping an eye on are:
Riverbed does face greater challenges for the remainder of 2007 and well into 2008. Client demand in the enterprise space has been very strong. Giants like Cisco recognized four years ago Network Application Acceleration would be a key technology empowering them to have greater account control. This has not escaped other large vendors such as Juniper and Citrix. For investors the challenge will be to:
Riverbed Technology, Inc. (Riverbed) has developed a solution to the fundamental problems of wide-area distributed computing. The Company’s Steelhead appliances enable its customers to improve the performance of their applications and access to their data across wide area networks (WANs), increasing transmission speeds by 5 to 50 times and in some cases by up to 100 times. Riverbed’s products also offer the ability to simplify information technology (IT) infrastructure. Riverbed sells its products and support directly through its sales force and indirectly through distribution partners, including value-added resellers (VARs). Riverbed's wide-area data services (WDS) solution consists of the Riverbed Optimization System (RiOS), the Company's software that is embedded on a general-purpose, hardware-computing platform to form its Steelhead appliances. RiOS integrates four sets of technologies: Data Streamlining, Transport Streamlining, Application Streamlining and Management Streamlining.
199 Fremont Street
San Francisco, CA 94105
USA
|415-247-8800
http://www.riverbed.com
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| Product | $2,325 | $17,759 | $70,967 | $189,219 |
| Support and Services | $106 | $1,925 | $12,315 | $38,460 |
| Ratable Product and Related Support and Services | $131 | $3,257 | $6,925 | $8,728 |
| Total Revenues | $2,562 | $22,941 | $90,207 | $236,406 |
| Year-over-year Revenue Growth | -- | 764% | 400% | 267% |
| |||||||