




Suggest other news sources for this topic

WIKI ANALYSIS
|
Ruby Tuesday (NYSE: RT), based out of Knoxville, Tennessee, is a casual dining restaurants services company that owns and operates 630 casual dining restaurants and 250 franchised locations worldwide. The company prides itself in preparing and serving high quality and fresh food as well as its gracious hospitality. In 2004, Ruby Tuesday was the first national restaurant chain to put nutritional information on its menu.
Business Financials
Business Segments
Trends and Forces
Recession
Changing Consumer Eating Habits
Competition| Competition | Ruby Tuesday (RT)[4] | Famous Dave's of America (DAVE)[5] | Buffalo Wild Wings (BWLD)[6] | Red Robin Gourmet Burgers (RRGB)[7] | Texas Roadhouse (TXRH)[8] |
| Revenue $Mil | 1,248.6 | 140.4 | 422.4 | 869.2 | 880.5 |
| Net Income $Mil | (17.4) | 0.4 | 24.4 | 27.1 | 38.2 |
| Net Profit Margin % | (1.44) | 0.62 | 5.78 | 2.68 | 4.33 |
| Number of Franchised Restaurants | 224 | 123 | 363 | 129 | 69 |
| Number of Company-Owned Restaurants | 721 | 47 | 197 | 294 | 245 |
| Sales per Restaurant $Mil | 1.87 | 2.6 | 1.93 | 3.23 | 3.82 |
References



| ||||||
