
|
|
![]() | ![]() | ![]() | ![]() |


Rydex 2x S&P Select Sector Energy ETF (REA) |



WIKI ANALYSIS|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/a/ad/Indices.png/40px-Indices.png' @ convert.c/ConvertImageCommand/2800. |
This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
Rydex 2x S&P Select Sector Energy ETF (REA)
OverviewRydex 2x S&P Select Sector Energy ETF (REA) seeks to provide investment results that match 200% of the performance of the Energy Select Sector Index, before fees and expenses, on a daily basis.
[1]
Fund Information
Top Holdings| Security Name | Ticker | CUSIP | Market Price | Shares | ' | ' | ' |
| Held | Market | ||||||
| Value | % of Net Assets | Sector / Industry | |||||
| Select SPDR / Energy Index | IXE | N/A | N/A | 7,852,747.30 | N/A | N/A | |
| EXXON MOBIL CORP | XOM | 30231G102 | 74.25 | 16,430 | 1,219,927.50 | 17.75% | Energy |
| CHEVRON CORP | CVX | 166764100 | 78.07 | 10,370 | 809,585.90 | 11.78% | Energy |
| SCHLUMBERGER LTD | SLB | 806857108 | 61.37 | 6,330 | 388,472.10 | 5.65% | Energy |
| OCCIDENTAL PETROLEUM CORP | OXY | 674599105 | 78.65 | 3,580 | 281,567.00 | 4.10% | Energy |
| CONOCOPHILLIPS | COP | 20825C104 | 50.66 | 5,550 | 281,163.00 | 4.09% | Energy |
| APACHE CORPORATION | APA | 37411105 | 94.2 | 1,960 | 184,632.00 | 2.69% | Energy |
| ANARDARKO PETROLEUM | APC | 32511107 | 60.25 | 2,890 | 174,122.50 | 2.53% | Energy |
| DEVON ENERGY CORPORATION | DVN | 25179M103 | 66.16 | 2,590 | 171,354.40 | 2.49% | Energy |
| HALLIBURTON CO | HAL | 406216101 | 27.81 | 5,470 | 152,120.70 | 2.21% | Energy |
Holdings as of 12/04/2009
Other Energy ETFs
ReferencesCategories: ETF | Topic | Stock ETFs | Rydex ETF Trust | Energy ETFs



| |||||||