
|
|
![]() | ![]() | ![]() | ![]() |


Rydex 2x S&P Select Sector Financial ETF (RFL) |



WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
Rydex 2x S&P Select Sector Financial ETF (RFL)
Rydex 2x S&P Select Sector Financial ETF (RFL) seeks to provide investment results that match 200% of the performance of the Financial Select Sector Index, before fees and expenses, on a daily basis.
[1]
| Security Name | Ticker | CUSIP | Market Price | Shares | ' | ' | ' |
| Held | Market | ||||||
| Value | % of Net Assets | Sector / Industry | |||||
| Select SPDR / Financial Index | IXM | N/A | N/A | 21,372,941.82 | N/A | N/A | |
| JP MORGAN CHASE & CO | JPM | 46625H100 | 41.74 | 43,924 | 1,833,387.76 | 9.82% | Financials |
| BANK OF AMERICA CORP | BAC | 60505104 | 16.28 | 109,330 | 1,779,892.40 | 9.53% | Financials |
| WELLS FARGO & CO (NEW) | WFC | 949746101 | 26.96 | 52,174 | 1,406,611.04 | 7.53% | Financials |
| GOLDMAN SACHS GROUP INC | GS | 38141G104 | 167.24 | 5,710 | 954,940.40 | 5.11% | Financials |
| CITIGROUP | C | 172967101 | 4.06 | 145,652 | 591,347.12 | 3.17% | Financials |
| AMERICAN EXPRESS COMPANY | AXP | 25816109 | 39.3 | 13,281 | 521,943.30 | 2.80% | Financials |
| US BANCORP | USB | 902973304 | 23.5 | 21,352 | 501,772.00 | 2.69% | Financials |
| DEAN WITTER MORGAN STANLEY DISCOVER | MS | 617446448 | 30.97 | 15,181 | 470,155.57 | 2.52% | Financials |
| BANK OF NEW YORK MELLON CORP | BK | 64058100 | 26.93 | 13,431 | 361,696.83 | 1.94% | Financials |
Holdings as of 12/04/2009
Categories: ETF | Topic | Stock ETFs | Rydex ETF Trust



| |||||||