
|
|
![]() | ![]() | ![]() | ![]() |


Rydex Inverse 2x S&P 500 ETF (RSW) |



WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
Rydex Inverse 2x S&P 500 ETF (RSW)
OverviewRydex Inverse 2x S&P 500 ETF (RSW) seeks to provide investment results that will match 200% of the inverse performance of the S&P 500, before fees and expenses, on a daily basis.
[1]
Fund Information
Top Holdings| Security Name | Ticker | CUSIP | Market Price | Shares | ' | ' | ' |
| Held | Market | ||||||
| Value | % of Net Assets | Sector / Industry | |||||
| S&P 500 Index | SP50 | N/A | N/A | -83,551,338.81 | N/A | N/A | |
| CME eMini S&P 500 (Dollar) Dec 09 | ESZ09 | N/A | N/A | -89,836,500.00 | N/A | N/A | |
Holdings as of 12/04/2009
Other S&P 500 ETFs| ETF Name | Fund Manager | Expense Ratio |
| CBOE S&P 500 BuyWrite Index ETN (BWV) | Barclays Bank | 0.75% |
| S&P 500 BuyWrite Portfolio ETF (PBP) | Invesco PowerShares | 0.75% |
| iShares S&P 500 Growth Index Fund (IVW) | ishares | 0.18% |
| iShares S&P 500 Index Fund (IVV) | ishares | 0.09% |
| iShares S&P 500 Value Index Fund (IVE) | ishares | 0.18% |
| ProShares Short S&P 500 ETF (SH) | InvescoPoweshares | 0.95% |
| ProShares Ultra S&P 500 ETF (SSO) | InvescoPoweshares | 0.95% |
| ProShares UltraShort S&P 500 ETF (SDS) | ProShares ETFs | 0.91% |
| ProShares UltraShort S&P 500 ETF (SDS) | ProShares ETFs | 0.91% |
| Rydex 2x S&P 500 ETF (RSU) | Rydex ETF Trust | 0.70% |
| Rydex Inverse 2x S&P 500 ETF (RSW) | Rydex ETF Trust | 0.70% |
| Rydex Inverse 2x S&P 500 ETF (RSW) | Rydex ETF Trust | 0.70% |
| Rydex S&P 500 Pure Growth ETF (RPG) | Rydex ETF Trust | 0.35% |
| Rydex S&P 500 Pure Value ETF (RPV) | Rydex ETF Trust | 0.35% |
| SPDR S&P 500 ETF (SPY) | State Street Global Markets, LLC | 0.10% |
| iShares S&P 500 ETF (IUSA-LSE) | iShares | 0.40% |
ReferencesCategories: ETF | Topic | S&P 500 ETFs | Stock ETFs | Rydex ETF Trust



| |||||||