
|
|
![]() | ![]() | ![]() | ![]() |


Rydex S&P Equal Weight ETF (RSP) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
Rydex S&P Equal Weight ETF (RSP)
OverviewRydex S&P Equal Weight ETF (RSP) seeks to replicate as closely as possible the performance of the S&P Equal Weight Index, before fees and expenses, on a daily basis.
[1]
Fund Information
Top Holdings| Security Name | Ticker | CUSIP | Market Price | Shares Held | Market Value | % of Net Assets | Sector / Industry |
| ADVANCED MICRO DEVICES | AMD | 007903107 | 8.52 | 575,424 | 4,902,612.48 | 0.30% | Information Technology |
| AMAZON.COM | AMZN | 023135106 | 134.26 | 35,560 | 4,774,285.60 | 0.29% | Consumer Discretionary |
| IMS HEALTH INC. - CLASS B | RX | 449934108 | 21.36 | 208,144 | 4,445,955.84 | 0.27% | Health Care |
| AKAMAI TECHNOLOGIES | AKAM | 00971T101 | 25.37 | 171,103 | 4,340,883.11 | 0.26% | Information Technology |
| ESTEE LAUDER COMPANIES CL A | EL | 518439104 | 49.07 | 87,520 | 4,294,606.40 | 0.26% | Consumer Staples |
| NETAPP INC | NTAP | 64110D104 | 33.09 | 129,410 | 4,282,176.90 | 0.26% | Information Technology |
| PRICELINE | PCLN | 741503403 | 216.12 | 19,299 | 4,170,899.88 | 0.25% | Consumer Discretionary |
| SLM CORP | SLM | 78442P106 | 11.32 | 364,542 | 4,126,615.44 | 0.25% | Financials |
| WYNDHAM WORLDWIDE CORP | WYN | 98310W108 | 20.49 | 201,114 | 4,120,825.86 | 0.25% | Consumer Discretionary |
| FORD MOTOR COMPANY | F | 345370860 | 8.91 | 459,514 | 4,094,269.74 | 0.25% | Consumer Discretionary |
Holdings as of 12/07/2009
Other S&P ETFs
ReferencesCategories: ETF | Topic | S&P ETFs | Stock ETFs | Rydex ETF Trust



| |||||||