
|
|
![]() | ![]() | ![]() | ![]() |


Rydex S&P SmallCap 600 Pure Value ETF (RZV) |


Suggest other news sources for this topic

WIKI ANALYSIS|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/a/ad/Indices.png/40px-Indices.png' @ convert.c/ConvertImageCommand/2800. |
This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
Rydex S&P SmallCap 600 Pure Value ETF (RZV)
OverviewRydex S&P SmallCap 600 Pure Value ETF (RZV) seeks to replicate as closely as possible, before expenses, the performance of the S&P SmallCap 600/Citigroup Pure Value Index.
[1]
Fund Information
Top Holdings| Security Name | Ticker | CUSIP | Market Price | Shares Held | Market Value | % of Net Assets | Sector / Industry |
| STEIN MART, INCE | SMRT | 858375108 | 10.12 | 529,190 | 5,355,402.80 | 6.53% | Consumer Discretionary |
| RUBY TUESDAY INC | RT | 781182100 | 6.62 | 516,013 | 3,416,006.06 | 4.17% | Consumer Discretionary |
| BRUNSWICK | BC | 117043109 | 11.84 | 267,070 | 3,162,108.80 | 3.86% | Consumer Discretionary |
| STANDARD MOTOR PRODS | SMP | 853666105 | 9.57 | 284,336 | 2,721,095.52 | 3.32% | Consumer Discretionary |
| O\'CHARLEYS INC | CHUX | 670823103 | 6.43 | 407,383 | 2,619,472.69 | 3.20% | Consumer Discretionary |
| SONIC AUTOMOTIVE INC | SAH | 83545G102 | 9.65 | 258,181 | 2,491,446.65 | 3.04% | Consumer Discretionary |
| EW SCRIPPS -CL A | SSP | 811054402 | 6.09 | 385,897 | 2,350,112.73 | 2.87% | Consumer Discretionary |
| NATIONAL FINANCIAL PARTNERS | NFP | 63607P208 | 8.78 | 264,620 | 2,323,363.60 | 2.83% | Financials |
| OXFORD INDUSTRIES | OXM | 691497309 | 21.83 | 104,260 | 2,275,995.80 | 2.78% | Consumer Discretionary |
| LITHIA MOTORS INC | LAD | 536797103 | 7.89 | 278,397 | 2,196,552.33 | 2.68% | Consumer Discretionary |
Holdings as of 12/07/2009
Other Small Cap ETFs
References


| |||||||