
|
|
![]() | ![]() | ![]() | ![]() |


Rydex S&P 500 Pure Value ETF (RPV) |


Suggest other news sources for this topic

WIKI ANALYSIS|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/a/ad/Indices.png/40px-Indices.png' @ convert.c/ConvertImageCommand/2800. |
This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
Rydex S&P 500 Pure Value ETF (RPV)
OverviewRydex S&P 500 Pure Value ETF (RPV) seeks to replicate as closely as possible, before expenses, the performance of the S&P 500/Citigroup Pure Value Index.
[1]
Fund Information
Top Holdings| Security Name | Ticker | CUSIP | Market Price | Shares Held | Market Value | % of Net Assets | Sector / Industry |
| XL CAPITAL CORP LIMITED - CLASS A | XL | G98255105 | 18.07 | 142,677 | 2,578,173.39 | 7.67% | Financials |
| GENWORTH FINANCIAL INC | GNW | 37247D106 | 11.26 | 157,866 | 1,777,571.16 | 5.29% | Financials |
| OFFICE DEPOT | ODP | 676220106 | 6.78 | 165,095 | 1,119,344.10 | 3.33% | Consumer Discretionary |
| WYNDHAM WORLDWIDE CORP | WYN | 98310W108 | 20.49 | 44,058 | 902,748.42 | 2.69% | Consumer Discretionary |
| PROLOGIS | PLD | 743410102 | 13.72 | 61,763 | 847,388.36 | 2.52% | Financials |
| HARTFORD FINANCIAL SERVICES GROUP | HIG | 416515104 | 23.92 | 33,438 | 799,836.96 | 2.38% | Financials |
| FORD MOTOR COMPANY | F | 345370860 | 8.91 | 85,847 | 764,896.77 | 2.28% | Consumer Discretionary |
| TENET HEALTHCARE CORP. | THC | 88033G100 | 4.9 | 148,524 | 727,767.60 | 2.17% | Health Care |
| CBS CORPORATION - CLASS B | CBS | 124857202 | 13.89 | 50,007 | 694,597.23 | 2.07% | Consumer Discretionary |
| MACYS INCORPORATED | M | 55616P104 | 16.38 | 40,718 | 666,960.84 | 1.99% | Consumer Discretionary |
Holdings as of 12/07/2009
Other S&P 500 ETFs| ETF Name | Fund Manager | Expense Ratio |
| CBOE S&P 500 BuyWrite Index ETN (BWV) | Barclays Bank | 0.75% |
| S&P 500 BuyWrite Portfolio ETF (PBP) | Invesco PowerShares | 0.75% |
| iShares S&P 500 Growth Index Fund (IVW) | ishares | 0.18% |
| iShares S&P 500 Index Fund (IVV) | ishares | 0.09% |
| iShares S&P 500 Value Index Fund (IVE) | ishares | 0.18% |
| ProShares Short S&P 500 ETF (SH) | InvescoPoweshares | 0.95% |
| ProShares Ultra S&P 500 ETF (SSO) | InvescoPoweshares | 0.95% |
| ProShares UltraShort S&P 500 ETF (SDS) | ProShares ETFs | 0.91% |
| ProShares UltraShort S&P 500 ETF (SDS) | ProShares ETFs | 0.91% |
| Rydex 2x S&P 500 ETF (RSU) | Rydex ETF Trust | 0.70% |
| Rydex Inverse 2x S&P 500 ETF (RSW) | Rydex ETF Trust | 0.70% |
| Rydex Inverse 2x S&P 500 ETF (RSW) | Rydex ETF Trust | 0.70% |
| Rydex S&P 500 Pure Growth ETF (RPG) | Rydex ETF Trust | 0.35% |
| Rydex S&P 500 Pure Value ETF (RPV) | Rydex ETF Trust | 0.35% |
| SPDR S&P 500 ETF (SPY) | State Street Global Markets, LLC | 0.10% |
| iShares S&P 500 ETF (IUSA-LSE) | iShares | 0.40% |
ReferencesCategories: ETF | Topic | S&P 500 ETFs | Stock ETFs | Rydex ETF Trust



| |||||||