|
|
![]() | ![]() | ![]() | ![]() |
| Revision as of 16:12, November 4, 2007 (edit) Azolotkov - Director (Talk | contribs) ← Previous diff |
Revision as of 20:31, April 4, 2008 (edit) (undo) Wikinvest MaintenanceBot - Sr. Director (Talk | contribs) (Adding autowikidata) Next diff → |
||
| Line 28: | Line 28: | ||
| [[Image:DSC_0037_800.jpg]] | [[Image:DSC_0037_800.jpg]] | ||
| + | |||
| + | ==Comparison to Competitors== | ||
| + | |||
| + | {{clr}} | ||
| + | |||
| + | <autowikidata/> | ||
StreetTRACKS Gold Trust (the Trust) is an investment trust. The Trust holds gold and from time to time and issues streetTRACKS Gold Shares in blocks of 100,000 Shares (Baskets) in exchange for deposits of gold and distributes gold in connection with redemptions of Baskets. The investment objective of the Trust is for the Shares to reflect the performance of the price of gold bullion. The Shares are intended to offer investors an opportunity to participate in the gold market through an investment in securities. World Gold Trust Services LLC is the sponsor of the Trust. The Bank of New York is the trustee of the Trust.
Gold held in trust for benefit of GLD shareholders October
2005
<autowikidata/>
| |||||||