|
|
![]() | ![]() | ![]() | ![]() |
| Revision as of 22:10, October 16, 2008 (edit) Jmercer - Sr. Director (Talk | contribs) ← Previous diff |
Revision as of 22:42, October 16, 2008 (edit) (undo) Jmercer - Sr. Director (Talk | contribs) Next diff → |
||
| Line 2: | Line 2: | ||
| == Business and Financials == | == Business and Financials == | ||
| - | StreetTRACKS Gold Trust is an investment trust. The Trust holds gold and issues streetTRACKS Gold Shares in blocks of 100,000 Shares (Baskets) in exchange for deposits of gold and distributes gold in connection with redemptions of Baskets. The investment objective of the Trust is for the Shares to reflect the performance of the price of gold bullion. Originally, the details of buying, storing and insuring gold have made it difficult for most investors to enter the gold market on their own. StreetTRACKS Gold Trust solves this issue by creating securities that approximate the gold market. | + | StreetTRACKS Gold Trust (started in 2004) is an investment trust. The Trust holds gold and issues streetTRACKS Gold Shares in blocks of 100,000 Shares (Baskets) in exchange for deposits of gold and distributes gold in connection with redemptions of Baskets. The investment objective of the Trust is for the Shares to reflect the performance of the price of gold bullion. Originally, the details of buying, storing and insuring gold have made it difficult for most investors to enter the gold market on their own. StreetTRACKS Gold Trust solves this issue by creating securities that follow the gold market. The Trust is sponsored by [[World Gold Trust Services, LLC]]. [[HSBC Holdings (HBC)]] holds StreetTRACKS's gold. |
| + | [[Image:GLD_Income.jpg]] | ||
| + | GLD's sales and net income have greatly increased since its inception in 2004. | ||
| Line 22: | Line 24: | ||
| - | |||
| - | |||
| - | Gold held in trust for benefit of GLD shareholders October | ||
| - | 2005 | ||
| - | |||
| - | [[Image:DSC_0037_800.jpg]] | ||
| - | |||
| - | ==Comparison to Competitors== | ||
| {{clr}} | {{clr}} | ||
StreetTRACKS Gold Trust (started in 2004) is an investment trust. The Trust holds gold and issues streetTRACKS Gold Shares in blocks of 100,000 Shares (Baskets) in exchange for deposits of gold and distributes gold in connection with redemptions of Baskets. The investment objective of the Trust is for the Shares to reflect the performance of the price of gold bullion. Originally, the details of buying, storing and insuring gold have made it difficult for most investors to enter the gold market on their own. StreetTRACKS Gold Trust solves this issue by creating securities that follow the gold market. The Trust is sponsored by World Gold Trust Services, LLC. HSBC Holdings (HBC) holds StreetTRACKS's gold.
GLD's sales and net income have greatly increased since its inception in 2004.
<autowikidata/>
| |||||||