
|
|
![]() | ![]() | ![]() | ![]() |


SPDR S&P Emerging Asia Pacific ETF (GMF) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
SPDR S&P Emerging Asia Pacific ETF (GMF)
OverviewThe SPDR® S&P® Emerging Asia Pacific ETF, before expenses, seeks to closely match the returns and characteristics of the total return performance of the S&P Asia Pacific Emerging BMI Index (ticker: STBMAEU).
[1]
Fund Information
Top Holdings| Name | Weight | Shares Held |
| China Mobile Ltd | 3.22% | 1,674,136.00 |
| China Life Insuran | 2.83% | 2,621,708.00 |
| Taiwan Semicon Man | 2.82% | 7,129,945.00 |
| Reliance Inds | 2.38% | 514,852.00 |
| Ind & Com Bk China | 2.14% | 12,270,180.00 |
| China Const Bk | 2.07% | 11,065,768.00 |
| Cnooc Ltd | 2.00% | 6,307,470.00 |
| Petrochina Co | 2.00% | 7,719,379.00 |
| Hon Hai Precision | 1.89% | 2,153,440.00 |
| Infosys Technologi | 1.55% | 148,322.00 |
Holdings as of 12/07/2009
Other Emerging Market ETFs
References


| |||||||