Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING 31-MAR
2012
30-JUN
2012
30-SEP
2012
31-DEC
2012
31-MAR
2013
Cash & Equivalents 134M 252M 203M 352M 295M
Short Term Investments 0 0 0 0 0
Accounts Receivable 519M 614M 561M 909M 593M
Inventories 2.85B 2.83B 2.74B 2.56B 2.88B
Pre-paid Expenses 357M 413M 302M 345M 435M
Deferred Tax Assets 0 0 0 0 0
Other Current Assets 0 0 0 0 0
Total Current Assets 3.86B 4.11B 3.81B 4.17B 4.21B
Property, Plant & Equipment 9.67B 9.53B 9.43B 9.22B 9.07B
Goodwill & Intangibles 472M 469M 473M 472M 469M
Other Long-term Assets 782M 768M 786M 793M 698M
Total Long-Term Assets 10.9B 10.8B 10.7B 10.5B 10.2B
Total Assets 14.8B 14.9B 14.5B 14.7B 14.4B
Accounts Payable 2.45B 2.47B 2.35B 3.12B 2.39B
Accrued Expenses 0 0 0 0 0
Short Term Debt 835M 837M 76.4M 330M 871M
Other Current Liabilities 61.2M 61.1M 61.2M 45.7M 45.7M
Total Current Liabilities 4.41B 4.46B 3.58B 4.61B 4.31B
Long Term Debt 5.44B 5.66B 5.95B 4.83B 4.90B
Capital Lease Obligations 405M 407M 403M 412M 402M
Deferred Income Tax 161M 171M 182M 178M 187M
Other Long-term Liabilities 1.60B 1.58B 1.59B 1.70B 1.65B
Total Long-term Liabilities 7.61B 7.82B 8.13B 7.12B 7.14B
Minority Interest 6.20M 6.40M 6.80M 5.50M 5.30M
Total Liabilities 12.0B 12.3B 11.7B 11.7B 11.5B
Preferred Stock 0 0 0 0 0
Common Par 6.10M 6.10M 6.10M 6.10M 6.10M
Additional Paid-In Capital 4.47B 4.48B 4.49B 4.51B 4.52B
Retained Earnings 7.19B 7.27B 7.38B 7.61B 7.69B
Treasury Stock -8.88B -9.12B -9.12B -9.12B -9.13B
Other Equity -26.4M -47.0M 22.3M -73.8M -90.3M
Total Shareholder's Equity 2.75B 2.59B 2.78B 2.93B 2.99B




































 




































 




































 




































Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009, 2010, 2011, 2012. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki