|
|
![]() | ![]() | ![]() | ![]() |
| |||||||||
These excerpts taken from the TAL 10-K filed Mar 3, 2009. PART II
Our common stock has been traded on the New York Stock Exchange
under the symbol TAL since October 12, 2005.
Prior to that time, there was no public market for our common
stock.
The following table reflects the range of high and low sales
prices, as reported on the New York Stock Exchange, for our
common stock in each quarter of the years ended
December 31, 2008 and 2007.
On February 20, 2009, the closing price of a share of our
common stock was $8.38, as reported on the New York Stock
Exchange. On that date, there were approximately 51 holders of
record of the common stock and approximately 4,895 beneficial
holders, based on information obtained from our transfer agent.
Table of Contents
PART II
Our common stock has been traded on the New York Stock Exchange under the symbol TAL since October 12, 2005. Prior to that time, there was no public market for our common stock. The following table reflects the range of high and low sales prices, as reported on the New York Stock Exchange, for our common stock in each quarter of the years ended December 31, 2008 and 2007.
On February 20, 2009, the closing price of a share of our common stock was $8.38, as reported on the New York Stock Exchange. On that date, there were approximately 51 holders of record of the common stock and approximately 4,895 beneficial holders, based on information obtained from our transfer agent.
Table of ContentsPART III
The information required by this Item is incorporated herein by
reference from the sections captioned Election of
Directors, Occupations of Directors and Executive
Officers, and Section 16(a) Beneficial
Ownership Reporting Compliance in our proxy statement to
be issued in connection with the Annual Meeting of Stockholders
to be held on April 30, 2009 (the 2009 Proxy
Statement), which will be filed with the SEC within
120 days after the close of our fiscal year ended
December 31, 2008.
The information required by this Item is incorporated herein by
reference from the section captioned Compensation and
Other Information Concerning Directors and Officers in the
2009 Proxy Statement, which will be filed with the SEC within
120 days after the close of our fiscal year ended
December 31, 2008.
The information required by this Item is incorporated herein by
reference from the section captioned Management and
Principal Holders of Voting Securities in the 2009 Proxy
Statement, which will be filed with the SEC within 120 days
after the close of our fiscal year ended December 31, 2008.
The information required by this Item is incorporated herein by
reference from the section captioned Certain Relationships
and Related Transactions in the 2009 Proxy Statement,
which will be filed with the SEC within 120 days after the
close of our fiscal year ended December 31, 2008.
The information required by this Item is incorporated herein by
reference from the section captioned Auditor Fees in
the 2009 Proxy Statement, which will be filed with the SEC
within 120 days after the close of our fiscal year ended
December 31, 2008.
PART III
The information required by this Item is incorporated herein by reference from the sections captioned Election of Directors, Occupations of Directors and Executive Officers, and Section 16(a) Beneficial Ownership Reporting Compliance in our proxy statement to be issued in connection with the Annual Meeting of Stockholders to be held on April 30, 2009 (the 2009 Proxy Statement), which will be filed with the SEC within 120 days after the close of our fiscal year ended December 31, 2008.
The information required by this Item is incorporated herein by reference from the section captioned Compensation and Other Information Concerning Directors and Officers in the 2009 Proxy Statement, which will be filed with the SEC within 120 days after the close of our fiscal year ended December 31, 2008.
The information required by this Item is incorporated herein by reference from the section captioned Management and Principal Holders of Voting Securities in the 2009 Proxy Statement, which will be filed with the SEC within 120 days after the close of our fiscal year ended December 31, 2008.
The information required by this Item is incorporated herein by reference from the section captioned Certain Relationships and Related Transactions in the 2009 Proxy Statement, which will be filed with the SEC within 120 days after the close of our fiscal year ended December 31, 2008.
The information required by this Item is incorporated herein by reference from the section captioned Auditor Fees in the 2009 Proxy Statement, which will be filed with the SEC within 120 days after the close of our fiscal year ended December 31, 2008.
These excerpts taken from the TAL 10-K filed Mar 10, 2008. PART III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item 10. | Directors, Executive Officers and Corporate Governance | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item 11. | Executive Compensation | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item 12. | Security Ownership of Certain Beneficial Owners and Management and Related Stockholder Matters | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item 13. | Certain Relationships and Related Transactions, and Director Independence | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item 14. | Principal Accounting Fees and Services | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item 10. | Directors, Executive Officers and Corporate Governance | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item 11. | Executive Compensation | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item 12. | Security Ownership of Certain Beneficial Owners and Management and Related Stockholder Matters | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item 13. | Certain Relationships and Related Transactions, and Director Independence | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item 14. | Principal Accounting Fees and Services | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This excerpt taken from the TAL 10-K filed Mar 13, 2007. PART III |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item 10. | Directors, Executive Officers and Corporate Governance | 56 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item 11. | Executive Compensation | 56 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item 12. | Security Ownership of Certain Beneficial Owners and Management and Related
Stockholder Matters |
56 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item 13. | Certain Relationships and Related Transactions, and Director Independence | 56 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item 14. | Principal Accounting Fees and Services | 56 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This excerpt taken from the TAL 10-K filed Mar 20, 2006. PART
III |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item 10. | Directors and Executive Officers of the Registrant | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item 11. | Executive Compensation | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item 12. | Security Ownership of Certain Beneficial Owners and Management and Related | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stockholder Matters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item 13. | Certain Relationships and Related Transactions | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item 14. | Principal Accounting Fees and Services | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXCERPTS ON THIS PAGE:
RELATED TOPICS for TAL: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||