
|
|
![]() | ![]() | ![]() | ![]() |


Technology Select Sector SPDR Fund (XLK) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
Technology Select Sector SPDR Fund (XLK)
OverviewThe Technology Select Sector SPDR® Fund, before expenses, seeks to closely match the returns and characteristics of the Technology Select Sector Index (ticker: IXT).
[1]
Fund Information
Top Holdings| Name | Weight | Shares Held |
| Microsoft Corp | 10.65% | 1478345900.00% |
| Apple Inc | 7.90% | 1,708,335 |
| International Business Mach | 7.72% | 2,499,943 |
| At&T Inc | 7.57% | 11,252,257 |
| Google Inc | 6.56% | 458,875 |
| Cisco Sys Inc | 6.38% | 11,000,596 |
| Hewlett Packard Co | 4.48% | 3,754,069 |
| Verizon Communications Inc | 4.43% | 5,447,656 |
| Intel Corp | 4.43% | 9,098,867 |
| Oracle Corp | 4.00% | 7,491,817 |
Holdings as of 12/08/2009
| ETF Name | ETF Name | Fund Manager |
| First Trust Technology AlphaDEX Fund (FXL) | First Trust Technology AlphaDEX Fund (FXL) | First Trust Portfolios L.P |
| iShares Dow Jones U.S. Technology Sector Index Fund (IYW) | iShares Dow Jones U.S. Technology Sector Index Fund (IYW) | ishares |
| iShares Goldman Sachs Technology Index Fund (IGM) | iShares Goldman Sachs Technology Index Fund (IGM) | ishares |
| iShares S&P Global Technology Sector Index Fund (IXN) | iShares S&P Global Technology Sector Index Fund (IXN) | ishares |
| Morgan Stanley Technology ETF (MTK) | Morgan Stanley Technology ETF (MTK) | State Street Global Markets, LLC |
| Powershares Cleantech Portfolio ETF (PZD) | Powershares Cleantech Portfolio ETF (PZD) | Invesco PowerShares |
| Powershares DWA Technical Leaders Portfolio ETF (PDP) | Powershares DWA Technical Leaders Portfolio ETF (PDP) | Invesco PowerShares |
| Powershares Dynamic Technology Sector Portfolio ETF (PTF) | Powershares Dynamic Technology Sector Portfolio ETF (PTF) | Invesco PowerShares |
| Powershares Dynamic Technology Sector Portfolio ETF (PTF) | Powershares Dynamic Technology Sector Portfolio ETF (PTF) | Invesco PowerShares |
| Powershares Lux Nanotech Portfolio ETF (PXN) | Powershares Lux Nanotech Portfolio ETF (PXN) | InvescoPoweshares |
| ProShares Ultra Technology ETF (ROM) | ProShares Ultra Technology ETF (ROM) | InvescoPoweshares |
| ProShares Ultra Technology ETF (ROM) | ProShares Ultra Technology ETF (ROM) | InvescoPoweshares |
| ProShares UltraShort Technology ETF (REW) | ProShares UltraShort Technology ETF (REW) | ProShares ETFs |
| ProShares UltraShort Technology ETF (REW) | ProShares UltraShort Technology ETF (REW) | ProShares ETFs |
| Rydex 2x S&P Select Sector Technology ETF (RTG) | Rydex 2x S&P Select Sector Technology ETF (RTG) | Rydex ETF Trust |
| Rydex 2x S&P Select Sector Technology ETF (RTG) | Rydex 2x S&P Select Sector Technology ETF (RTG) | Rydex ETF Trust |
| Rydex Inverse 2x S&P Select Sector Technology ETF (RTW) | Rydex Inverse 2x S&P Select Sector Technology ETF (RTW) | Rydex ETF Trust |
| Rydex Inverse 2x S&P Select Sector Technology ETF (RTW) | Rydex Inverse 2x S&P Select Sector Technology ETF (RTW) | Rydex ETF Trust |
| Rydex S&P Equal Weight Technology ETF (RYT) | Rydex S&P Equal Weight Technology ETF (RYT) | Rydex ETF Trust |
| SPDR S&P International Technology Sector ETF (IPK) | SPDR S&P International Technology Sector ETF (IPK) | State Street Global Markets, LLC |
| Technology Select Sector SPDR Fund (XLK) | Technology Select Sector SPDR Fund (XLK) | State Street Global Markets, LLC |
| Vanguard Information Technology ETF (VGT) | Vanguard Information Technology ETF (VGT) | Vanguard Group, Inc. |
| WisdomTree International Technology Sector Fund (DBT) | WisdomTree International Technology Sector Fund (DBT) | WisdomTree Investments, Inc. |
| iShares CDN Tech Sector Index Fund (XIT-TSX) | iShares CDN Tech Sector Index Fund (XIT-TSX) | iShares |
References


| |||||||