




|
Topic
Top news source/blog that we're missing
Why do you recommend this news source?
|
||

WIKI ANALYSIS
|
Business Financials
Business Segments
Trends and Forces
Recession
Livestock Prices
Competition
| Competition | Texas Roadhouse (TXRH) | Famous Dave's of America (DAVE) | Buffalo Wild Wings (BWLD) | Red Robin Gourmet Burgers (RRGB) | Ruby Tuesday (RT)
|
| Revenue $Mil | 880.5 | 140.4 | 422.4 | 869.2 | 1,248.6
|
| Net Income $Mil | 38.2 | 0.4 | 24.4 | 27.1 | (17.4)
|
| Net Profit Margin % | 4.33 | 0.62 | 5.78 | 2.68 | -1.44
|
| Number of Franchised Restaurants | 69 | 123 | 363 | 129 | 224
|
| Number of Company-Owned Restaurants | 245 | 47 | 197 | 294 | 721
|
| Sales per Restaurant $Mil | 3.82 | 2.6 | 1.93 | 3.23 | 1.87
|
References



| ||||||
