|
|
![]() | ![]() | ![]() | ![]() |
TransCanada Corporation (TRP) |
| Revision as of 02:28, April 5, 2008 (edit) Wikinvest MaintenanceBot - Sr. Director (Talk | contribs) (Adding autowikidata) ← Previous diff |
Current revision (09:54, December 28, 2011) (edit) (undo) Sumflow - Sr. Director (Talk | contribs) (new post) |
||
| (4 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | {{new_stock}} | + | ==TransCanada Corporation ([[TRP]])== |
| + | ===Business of TransCanada Corp=== | ||
| + | TransCanada is a leading North American energy infrastructure company focused on Natural Gas [[Pipelines]], Oil Pipelines and [[Energy]]. At Year End, Natural Gas Pipelines accounted for approximately 54 per cent of revenues and 51 per cent of TransCanada’s total assets | ||
| - | {{clr}} | + | ===Natural Gas Pipelines Business === |
| + | TransCanada is a leader in the responsible development and reliable operation of North American energy [[infrastructure]] including [[natural gas]] and regulated gas storage facilities. TransCanada's network of wholly owned natural gas pipelines extends more than 37,000 miles, and its partially owned natural gas pipelines extend more than 5,500 miles, tapping into virtually all major gas supply basins in North America. | ||
| - | <autowikidata/> | + | ===Dividends=== |
| + | TransCanada's payment of [[dividends]] is primarily funded from dividends TransCanada receives as the sole common shareholder of TransCanada PipeLines Limited. | ||
| + | |||
| + | ===Dividend Reinvestment and Share Purchase Plan=== | ||
| + | TransCanada has a Dividend Reinvestment and Share Purchase Plan which permits [[shareholders]] of TransCanada and preferred shareholders of TCPL, to elect to reinvest their cash dividends in additional Common Shares of TransCanada. These Common Shares may be provided to the participants at a [[discount]] to the average market price in the five days before dividend payment. The discount was set at three per cent in 2009 and 2010, and was reduced to two per cent commencing with the dividends declared in February 2011. The discount was set at two per cent for 2008 and was increased to three per cent commencing with the dividend declared in February 2009. Participants may also make additional cash payments of up to $10,000 per quarter to purchase additional Common Shares, which optional purchases are not eligible for any discount on the price of Common Shares. Participants are not responsible for payment of brokerage commissions or other transaction expenses for purchases made pursuant to the Dividend Reinvestment and Share Purchase Plan. <ref>[http://www.transcanada.com/docs/Investor_Centre/2010_TCC_AIF_Eng.pdf]</ref> | ||
| + | |||
| + | ==References== | ||
| + | <references/> | ||
| [[category:Energy]] | [[category:Energy]] | ||
| [[category:Gas Utilities*]] | [[category:Gas Utilities*]] | ||
Contents |
TransCanada Corporation (TRP)
Business of TransCanada CorpTransCanada is a leading North American energy infrastructure company focused on Natural Gas Pipelines, Oil Pipelines and Energy. At Year End, Natural Gas Pipelines accounted for approximately 54 per cent of revenues and 51 per cent of TransCanada’s total assets
Natural Gas Pipelines Business TransCanada is a leader in the responsible development and reliable operation of North American energy infrastructure including natural gas and regulated gas storage facilities. TransCanada's network of wholly owned natural gas pipelines extends more than 37,000 miles, and its partially owned natural gas pipelines extend more than 5,500 miles, tapping into virtually all major gas supply basins in North America.
DividendsTransCanada's payment of dividends is primarily funded from dividends TransCanada receives as the sole common shareholder of TransCanada PipeLines Limited.
Dividend Reinvestment and Share Purchase PlanTransCanada has a Dividend Reinvestment and Share Purchase Plan which permits shareholders of TransCanada and preferred shareholders of TCPL, to elect to reinvest their cash dividends in additional Common Shares of TransCanada. These Common Shares may be provided to the participants at a discount to the average market price in the five days before dividend payment. The discount was set at three per cent in 2009 and 2010, and was reduced to two per cent commencing with the dividends declared in February 2011. The discount was set at two per cent for 2008 and was increased to three per cent commencing with the dividend declared in February 2009. Participants may also make additional cash payments of up to $10,000 per quarter to purchase additional Common Shares, which optional purchases are not eligible for any discount on the price of Common Shares. Participants are not responsible for payment of brokerage commissions or other transaction expenses for purchases made pursuant to the Dividend Reinvestment and Share Purchase Plan. [1]
References
| |||||||