
|
|
![]() | ![]() | ![]() | ![]() |


UltraShort Oil & Gas ProShares (DUG) |


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
The UltraShort Oil and Gas ProShares fund is an exchange-traded fund managed by ProShares Advisors LLC. The fund seeks to correspond with the Dow Jones U.S. Oil and Gas Index by twice the inverse of daily performance.[1] The average daily volume of the ETF is just over 34 million shares traded.
Other Oil ETFs| ETF Name | Fund Manager | Expense Ratio |
| MacroShares Oil Down ETF (DOY) | Barclays Global Investors iPath Exchange | 0.50% |
| PowerShares DB Crude Oil Double Long ETN (DXO) | DB Commodity Services | 0.75% |
| PowerShares DB Crude Oil Double Short ETN (DTO) | DB Commodity Services | 0.75% |
| PowerShares DB Crude Oil Short ETN (SZO) | DB Commodity Services | 0.75% |
| Powershares Dynamic Oil & Gas Services Portfolio ETF (PXJ) | Invesco PowerShares | 0.60% |
| Powershares Dynamic Oil & Gas Services Portfolio ETF (PXJ) | Invesco PowerShares | 0.60% |
| ProShares Short Oil & Gas ETF (DDG) | InvescoPoweshares | 0.95% |
| ProShares Ultra DJ-AIG Crude Oil ETF (UCO) | InvescoPoweshares | 0.95% |
| ProShares Ultra Oil & Gas ETF (DIG) | InvescoPoweshares | 0.95% |
| ProShares UltraShort DJ-AIG Crude Oil ETF (SCO) | ProShares ETFs | 0.95% |
| ProShares UltraShort Oil & Gas ETF (DUG) | ProShares ETFs | 0.95% |
ReferencesCategories: ETF | Topic | Oil ETFs | Financial Services



| |||||||