Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING older 30-SEP
2008
31-DEC
2008
31-MAR
2009
30-JUN
2009
30-SEP
2009
newer
Cash & Equivalents 5.52M 1.88M 943K 1.18M 1.70M
Short Term Investments 0 0 0 0 0
Accounts Receivable 34.9M 30.6M 32.0M 30.6M 36.2M
Inventories 42.2M 40.5M 48.1M 51.2M 42.9M
Pre-paid Expenses 1.94M 1.80M 1.71M 1.54M 1.85M
Deferred Tax Assets 310K 441K 441K 441K 441K
Other Current Assets 0 0 0 0 0
Total Current Assets 84.9M 75.2M 83.2M 85.0M 83.1M
Property, Plant & Equipment 17.9M 18.5M 18.1M 18.2M 17.3M
Goodwill & Intangibles 33.4M 35.9M 39.8M 39.4M 39.1M
Other Long-term Assets 74K 81K 100K 87K 81K
Total Long-Term Assets 51.4M 54.4M 58.0M 57.7M 56.5M
Total Assets 136M 130M 141M 143M 140M
Accounts Payable 18.9M 20.3M 20.5M 20.4M 15.1M
Accrued Expenses 0 0 0 0 0
Short Term Debt 1.87M 1.43M 17.6M 24.5M 27.0M
Other Current Liabilities 16.2M 9.01M 11.4M 10.8M 11.3M
Total Current Liabilities 37.1M 32.2M 49.4M 55.8M 53.4M
Long Term Debt 4.47M 4.67M 4.03M 4.56M 4.46M
Capital Lease Obligations 0 0 0 0 0
Deferred Income Tax 3.61M 3.89M 3.98M 4.08M 4.17M
Other Long-term Liabilities 661K 634K 686K 654K 749K
Total Long-term Liabilities 8.74M 9.20M 8.70M 9.29M 9.37M
Minority Interest 41K 21K 40K 26K 18K
Total Liabilities 45.8M 41.5M 58.2M 65.1M 62.8M
Preferred Stock 0 0 0 0 0
Common Par 1.81M 1.81M 1.82M 1.83M 1.83M
Additional Paid-In Capital 166M 167M 168M 169M 169M
Retained Earnings -75.0M -74.8M -77.3M -84.3M -84.9M
Treasury Stock -2.40M -4.23M -7.56M -7.56M -7.56M
Other Equity -388K -1.93M -1.98M -1.06M -1.26M
Total Shareholder's Equity 90.5M 88.1M 83.0M 77.6M 76.8M
 
 
 
 
 
Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki