Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING 31-MAR
2012
30-JUN
2012
30-SEP
2012
31-DEC
2012
31-MAR
2013
Cash & Equivalents 26.0M 41.0M 68.0M 106M 147M
Short Term Investments 0 0 0 0 0
Accounts Receivable 417M 704M 804M 793M 725M
Inventories 85.0M 102M 89.0M 68.0M 103M
Pre-paid Expenses 78.0M 106M 108M 111M 81.0M
Deferred Tax Assets 50.0M 66.0M 42.0M 265M 255M
Other Current Assets 0 0 0 0 0
Total Current Assets 656M 1.02B 1.11B 1.34B 1.31B
Property, Plant & Equipment 3.25B 5.51B 5.53B 5.39B 5.38B
Goodwill & Intangibles 414M 4.28B 4.23B 4.17B 4.11B
Other Long-term Assets 2.98B 128M 124M 119M 113M
Total Long-Term Assets 6.64B 9.92B 9.88B 9.68B 9.61B
Total Assets 7.30B 10.9B 11.0B 11.0B 10.9B
Accounts Payable 384M 605M 408M 289M 406M
Accrued Expenses 0 0 0 0 0
Short Term Debt 371M 421M 651M 630M 567M
Other Current Liabilities 0 0 0 57.0M 0
Total Current Liabilities 1.05B 1.42B 1.51B 1.35B 1.37B
Long Term Debt 5.64B 6.92B 6.78B 6.73B 6.60B
Capital Lease Obligations 0 0 0 0 0
Deferred Income Tax 419M 1.11B 1.11B 1.30B 1.29B
Other Long-term Liabilities 97.0M 97.0M 98.0M 96.0M 96.0M
Total Long-term Liabilities 6.16B 8.13B 7.98B 8.13B 7.99B
Minority Interest 0 0 0 0 0
Total Liabilities 7.21B 9.55B 9.50B 9.48B 9.36B
Preferred Stock 0 0 0 0 0
Common Par 1.00M 1.00M 1.00M 1.00M 1.00M
Additional Paid-In Capital 490M 1.96B 1.98B 2.00B 2.04B
Retained Earnings -486M -538M -465M -424M -403M
Treasury Stock 0 -100M -112M -115M -133M
Other Equity 85.0M 73.0M 94.0M 84.0M 64.0M
Total Shareholder's Equity 90.0M 1.40B 1.50B 1.54B 1.57B




































 




































 




































 




































Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009, 2010, 2011, 2012. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki