Balance Sheet    (USD)
Annual | Quarterly
QUARTER ENDING older 30-JUN
2008
30-SEP
2008
31-DEC
2008
31-MAR
2009
30-JUN
2009
newer
Cash & Equivalents 2.59B 3.00B 3.79B 3.37B 3.13B
Short Term Investments 0 0 0 0 0
Accounts Receivable 5.67B 5.37B 6.11B 4.94B 4.94B
Inventories 992M 1.12B 1.17B 1.23B 1.23B
Pre-paid Expenses 0 478M 0 0 0
Deferred Tax Assets 862M 1.02B 1.02B 1.02B 1.02B
Other Current Assets 1.13B 666M 1.37B 1.41B 1.17B
Total Current Assets 11.2B 11.7B 13.5B 12.0B 11.5B
Property, Plant & Equipment 17.6B 17.5B 17.3B 17.2B 17.3B
Goodwill & Intangibles 29.8B 30.0B 24.8B 24.7B 24.7B
Other Long-term Assets 3.01B 3.33B 9.33B 9.19B 9.13B
Total Long-Term Assets 50.3B 50.8B 51.4B 51.1B 51.1B
Total Assets 61.6B 62.5B 64.9B 63.0B 62.6B
Accounts Payable 5.25B 4.36B 6.64B 5.21B 4.77B
Accrued Expenses 0 0 0 0 0
Short Term Debt 2.05B 3.53B 3.77B 2.19B 1.14B
Other Current Liabilities 2.74B 2.08B 2.19B 2.79B 2.70B
Total Current Liabilities 10.0B 11.6B 12.6B 10.2B 8.61B
Long Term Debt 11.5B 11.1B 12.2B 12.5B 12.6B
Capital Lease Obligations 0 0 0 0 0
Deferred Income Tax 2.26B 2.35B 2.38B 2.36B 2.64B
Other Long-term Liabilities 3.75B 3.78B 3.77B 3.65B 3.39B
Total Long-term Liabilities 17.5B 17.2B 18.4B 18.5B 18.6B
Minority Interest 1.24B 1.34B 1.26B 1.03B 1.10B
Total Liabilities 28.8B 30.2B 32.2B 29.8B 28.3B
Preferred Stock 0 0 0 0 0
Common Par 26.3B 26.5B 26.7B 26.7B 26.8B
Additional Paid-In Capital 0 0 0 0 0
Retained Earnings 27.7B 28.4B 28.6B 29.2B 30.1B
Treasury Stock -21.1B -22.6B -22.7B -22.7B -22.7B
Other Equity -59.0M -81.0M 77.0M 47.0M -22.0M
Total Shareholder's Equity 32.8B 32.3B 32.7B 33.3B 34.3B
 
 
 
 
 
Data Sources:
Market and financial statement data provided by NASDAQ, BATS Exchange, SEC and Xignite Inc. Industry and operating metrics collected from company filings via EDGAR online. For more information on sources and calculations click here.
Wikinvest © 2006, 2007, 2008, 2009. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki