


|


Western Asset High Income Opportunity Fund Inc., which is listed on the New York Stock Exchange under the symbol “HIO”, today announced the financial position of the Fund as of June 30, 2009.
|
Current Qtr |
Previous Qtr |
Prior Yr Qtr |
|||||||||||||||||||
|
June 30, 2009 |
March 31, 2009 |
June 30, 2008 |
|||||||||||||||||||
| Total Net Assets | $ | 375,290,853 | $ | 311,931,291 | $ | 469,185,211 | |||||||||||||||
| NAV Per Share of Common Stock (a) | $ | 5.06 | $ | 4.21 | $ | 6.35 | |||||||||||||||
| Market Price Per Share | $ | 5.15 | $ | 4.16 | $ | 5.64 | |||||||||||||||
| Premium / (Discount) | 1.78 | % | (1.19 | )% | (11.18 | )% | |||||||||||||||
| Outstanding Shares | 74,234,128 | 74,102,685 | 73,927,179 | ||||||||||||||||||
| Total Net Investment Income (b) | $ | 10,421,206 | $ | 11,530,205 | $ | 10,944,558 | |||||||||||||||
| Total Net Investment Income Per Share (b) | $ | 0.14 | $ | 0.16 | $ | 0.15 | |||||||||||||||
| Total Net Realized/Unrealized Gain/(Loss) (b) | $ | 63,594,223 | $ | (3,302,729 | ) | $ | 1,004,457 | ||||||||||||||
| Total Net Realized/Unrealized Gain/(Loss) Per Share (b) | $ | 0.86 | $ | (0.04 | ) | $ | 0.01 | ||||||||||||||
| Undistributed/(Overdistributed) Net Investment Income (c) | $ | 3,999,063 | $ | 4,882,060 | $ | 3,243,893 | |||||||||||||||
| Undistributed/(Overdistributed) Net Investment Income | |||||||||||||||||||||
| Per Share (c) | $ | 0.05 | $ | 0.07 | $ | 0.04 | |||||||||||||||
| Footnotes: | ||||
|
(a) |
NAVs are calculated as of the close of business on the last business day in the periods indicated above. |
|||
|
(b) |
For the quarter indicated. |
|||
|
(c) |
As of the period indicated above. |
|||
This financial data is unaudited.
The Fund files its semi-annual and annual reports with the Securities and Exchange Commission as well as its complete schedule of portfolio holdings for the first and third quarters of each fiscal year on Form N-Q. These reports are available on the Commission’s website at www.sec.gov. To obtain information on Form N-Q or a semi-annual or annual report from the Fund, shareholders can call 1-888-777-0102.
Western Asset High Income Opportunity Fund Inc., a diversified, closed-end investment management company, is managed by Legg Mason Partners Fund Advisor, LLC, a wholly-owned subsidiary of Legg Mason, Inc., and is sub-advised by Western Asset Management Company, an affiliate of the investment manager.
Contact the Fund at 1-888-777-0102 for additional information, or consult the Fund’s website at www.leggmason.com/cef.



| ||||||
