|
|
![]() | ![]() | ![]() | ![]() |
Ryanfreund |
| Revision as of 15:41, March 5, 2008 (edit) Ryanfreund - Director (Talk | contribs) (Creating user profile) ← Previous diff |
Revision as of 15:43, March 5, 2008 (edit) (undo) Ryanfreund - Director (Talk | contribs) (Updated user profile) Next diff → |
||
| Line 1: | Line 1: | ||
| + | =Ryan Freund= | ||
| + | |||
| + | |||
| + | [ ] | ||
| + | |||
| + | ==Background Summary== | ||
| + | |||
| + | Ryan E. Freund, the founder of Freund Investing and Chief Analyst for the Investment Advisor Newsletter, has been active in the investing field for more than 10 years. Mr. Freund is a regular contributor to Seeking Alpha, a renowned financial news site. In addition, Mr. Freund's value analyses have been featured on CBS Marketwatch, Business Week, Yahoo Finance, and various other financial sites and blogs. | ||
| + | Mr. Freund has generated exceptional returns while maintaining a safety-net against losses. | ||
| + | |||
| + | ==Work History== | ||
| + | |||
| + | ==Education== | ||
[ ]
Ryan E. Freund, the founder of Freund Investing and Chief Analyst for the Investment Advisor Newsletter, has been active in the investing field for more than 10 years. Mr. Freund is a regular contributor to Seeking Alpha, a renowned financial news site. In addition, Mr. Freund's value analyses have been featured on CBS Marketwatch, Business Week, Yahoo Finance, and various other financial sites and blogs. Mr. Freund has generated exceptional returns while maintaining a safety-net against losses.
| |||||||