


|


Suggest other news sources for this topic

WIKI ANALYSIS| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
PowerShares DB Agriculture Double Short ETN (AGA)
OverviewThe PowerShares DB Agriculture Double Long Exchange Traded Note (Symbol: DAG), PowerShares DB Agriculture Long Exchange Traded Note (Symbol: AGF), PowerShares DB Agriculture Short Exchange Traded Note (Symbol: ADZ) and PowerShares DB Agriculture Double Short Exchange Traded Note (Symbol: AGA) (collectively, the "PowerShares DB Agriculture ETNs") are the first exchange traded products that provide investors with a cost-effective and convenient way to take a short or leveraged view on the performance of the agriculture sector. [1]
Fund Information
Top Holdings| Holdings | % of Portfolio |
| Corn | 24.55 |
| Wheat | 25.71 |
| Soybeans | 24.84 |
| Sugar #11 | 24.9 |
Holdings as of 16/11/2009
Other ETFs that track the Agriculture Sector Category| ETF Name | Fund Manager | Expense Ratio |
| Global Agriculture Portfolio ETF (PAGG) | Invesco PowerShares | 0.75% |
| Market Vectors Agribusiness ETF (MOO) | Van Eck Funds | 0.59% |
| PowerShares DB Agriculture Double Long ETN (DAG) | DB Commodity Services | 0.60% |
| PowerShares DB Agriculture Double Short ETN (AGA) | DB Commodity Services | 0.60% |
| PowerShares DB Agriculture Short ETN (ADZ) | DB Commodity Services | 0.60% |
| Claymore Global Agriculture ETF (COW-TSX)listed on the Canadian TSX stock exchange | Claymore Investments, Inc. | 0.65% |
| ETFS Leveraged Agriculture ETF (LAGR-LSE)listed on the British London Stock Exchange | ETF Securities | 0.98% |
| ETFS Leveraged Grains ETF (LGRA-LSE)listed on the British London Stock Exchange | ETF Securities | 0.98% |
| ETFS Short Agriculture ETF (SAGR-LSE)listed on the British London Stock Exchange | ETF Securities | 0.98% |
| ETFS Short Grains ETF (SGRA-LSE)listed on the British London Stock Exchange | ETF Securities | 0.98% |
| Dow Jones-AIG Agriculture Total Return ETN (JJA) | Commodity Shares | 0.75% |
| Dow Jones-AIG Grains Total Return ETN (JJG) | Commodity Shares | 0.75% |
| E-TRACS CMCI Agriculture ETN (UAG) | UBS E-Tracs | 0.65% |
| ELEMENTS MLCX Grains Index ETN (GRU) | Elements Exchange Traded Notes | 0.75% |
| PowerShares DB Agriculture Double Long ETN (DAG) | DB Commodity Services | 0.50% |
| PowerShares DB Agriculture Double Short ETN (AGA) | DB Commodity Services | 0.50% |
| PowerShares DB Agriculture Fund (DBA) | DB Commodity Services | 0.50% |
| PowerShares DB Agriculture Long ETN (AGF) | DB Commodity Services | 0.50% |
| PowerShares DB Agriculture Short ETN (ADZ) | DB Commodity Services | 0.50% |
| ETFS Agriculture ETF (AIGA-LSE)listed on the British London Stock Exchange | ETF Securities | 0.49% |
| ETFS Agriculture Sterling ETF (AGAP-LSE)listed on the British London Stock Exchange | ETF Securities | 0.49% |
| ETFS Forward Agriculture ETF (FAGR-LSE)listed on the British London Stock Exchange | ETF Securities | 0.49% |
| ETFS Leveraged Agriculture ETF (LAGR-LSE)listed on the British London Stock Exchange | ETF Securities | 0.98% |
| ETFS Short Agriculture ETF (SAGR-LSE)listed on the British London Stock Exchange | ETF Securities | 0.98% |
References


| ||||||